<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Cornell Info 204 Digest</title>
	<link>http://expertvoices.nsdl.org/cornell-info204-digest</link>
	<description>Digest Blog for Cornell INFO 204 Course Blog</description>
	<lastBuildDate>Sun, 20 Apr 2008 19:40:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Another Interesting Week of Networks</title>
		<description>We've had yet another interesting and eye-opening week of posts on network structure and dynamics.  One prevalent theme was that of cascades through a network.  In one example, gblogger explained the link between cascades and political primaries, specifically the currently ongoing Democratic race for the Presidential nomination.  ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/04/20/another-interesting-week-of-networks/</link>
			</item>
	<item>
		<title>Most Information Cascades, with a dash of XKCD</title>
		<description>By an overwhelming margin, this past week's posts have been about the potential irrationality of information cascades.  Moviegoers, home shoppers, hush puppies, flash mobs, stamp collectors, and wall street (see a great post by ehp1459, and a post about the Indian capital markets by randomvoice) all have a bit of ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/04/05/most-information-cascades-with-a-dash-of-xkcd/</link>
			</item>
	<item>
		<title>Information Cascades and the World Wide Web galore</title>
		<description>This week, many postings covered the recent class topics of information cascades and web search/keyword-based advertising. In fact, one could almost say that the class blog experienced an information cascade, as specific examples within each topic were repeated and “hot” this week.

Some of the popular subjects…

1. Search engines and the ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/03/31/information-cascades-and-the-world-wide-web-galore/</link>
			</item>
	<item>
		<title>It&#8217;s All About The Networks</title>
		<description>This past week we saw a number of interesting applications of network theory on graphs ranging from social to business to information networks.  Two especially insightful posts discussed voter networks in the United States and the importance of social networks in the music industry.  In his article on ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/03/03/its-all-about-the-networks/</link>
			</item>
	<item>
		<title>The world is in a Prisoner&#8217;s Dilemma</title>
		<description> Several posts this week about game theory as applied to various circumstances. There were some very creative applications, ranging from loolooloocy’s analysis of the dating games in TV show HOUSE, to several political issues: the Israel and Hezbollah conflict, democratization in Russia, presidential elections, and the Cold War.

Many of ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/02/27/the-world-is-in-a-prisoners-dilemma/</link>
			</item>
	<item>
		<title>Good stuff! Recent posts and some interesting related articles</title>
		<description>There are several interesting topics covered in recent posts on the course blog. For starters, it’s looking like we can find examples pretty much everywhere of networks that behave according to the rules we learn in class. Students have found examples in everything from investing within one’s network in the ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/02/20/good-stuff-recent-posts-and-some-interesting-related-articles/</link>
			</item>
	<item>
		<title>Games and Networks</title>
		<description> In the past week there have been several additional interesting posts to the class blog. At this point the number of new posts is small enough that we can briefly comment on each of them. There were two posts on game theory. amcoops245 discussed the need to use mixed ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/02/18/games-and-networks/</link>
			</item>
	<item>
		<title>Networks Digest Blog: A first post for Spring 2008</title>
		<description>As a way to summarize some of the activity on the Networks class blog, the course staff will be posting to a "digest blog" that will run in parallel with the main class blog. Once the blog schedule gets up to full speed next week, there will be more content ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2008/02/13/networks-digest-blog-a-first-post-for-spring-2008/</link>
			</item>
	<item>
		<title>Network Effects, Small-World Phenomenon, and Intellectual Property Rights</title>
		<description>Several recent posts discuss the impact of network effects. sithswine182 discusses how Zune, Microsoft's new mp3 player, relies on network effects and why its strategy has not been successful. timo writes about Dell’s endorsement of Ubuntu Linux and what kind of implications this might have for future operating systems that ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2007/05/05/network-effects-small-world-phenomenon-and-intellectual-property-rights/</link>
			</item>
	<item>
		<title>Information cascades: the good, the bad and the ugly</title>
		<description>A number of posts this past week discussed various positive and negative aspects of information cascades.  On one hand, companies can use social networks to generate additional social valueforf their products (e.g., FireFox, Nintendo, MySpace).  If successful, such strategies can also serve as an efficient advertisement tool.

As mentioned ...</description>
		<link>http://expertvoices.nsdl.org/cornell-info204-digest/2007/04/29/information-cascades-the-bad-and-the-ugly/</link>
			</item>
</channel>
</rss>
