<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cornell Info 2040 - Networks</title>
	<link>http://expertvoices.nsdl.org/cornell-info204</link>
	<description>This is a supplemental blog for a course which will cover how the social, technological, and natural worlds are connected, and how the study of networks sheds light on these connections.</description>
	<pubDate>Tue, 12 May 2009 20:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Increasing Project Management Efficiency with Networks</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/12/increasing-project-management-efficiency-with-networks/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/12/increasing-project-management-efficiency-with-networks/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:09:25 +0000</pubDate>
		<dc:creator>chopstix</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/12/increasing-project-management-efficiency-with-networks/</guid>
		<description><![CDATA[
  
In the past year, I have been exposed to the topic of project management in three of my classes. For large projects such as the construction of a chemical plant, there is a lot of integration between planning, organizing and managing resources in order to achieve successful completion. Projects have to achieve set [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/12/increasing-project-management-efficiency-with-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Network Effects of Meshed Networks</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-network-effects-of-meshed-networks/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-network-effects-of-meshed-networks/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:58:19 +0000</pubDate>
		<dc:creator>plf4</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-network-effects-of-meshed-networks/</guid>
		<description><![CDATA[http://www.wired.com/autopia/2009/05/the-grid-our-cars-and-the-internet-one-idea-to-link-them-all/This article discusses the potential for using meshed networks to create information networks exactly large enough to handle the traffic on them.The way internet is usually accessed is as such (simplified, of course): the connection flows from the ISP through an infrastructure designed to split the connection into smaller pieces headed in different directions. The [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-network-effects-of-meshed-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Global Biological Network</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-global-biological-network/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-global-biological-network/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:37:07 +0000</pubDate>
		<dc:creator>plf4</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-global-biological-network/</guid>
		<description><![CDATA[http://www.wired.com/wiredscience/2009/02/homogecene/The small-world phenomenon, which this class covered in the context of social networks, can also be seen in the world of biology these days.The above article discusses how improvements in transportation methods have brought the disparate regions of the world into a more tightly connected network. In the past, before mechanized travel, movement from one [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/the-global-biological-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising Networks and the Network Effect</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/advertising-networks-and-the-network-effect/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/advertising-networks-and-the-network-effect/#comments</comments>
		<pubDate>Sun, 10 May 2009 21:14:56 +0000</pubDate>
		<dc:creator>plf4</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/10/advertising-networks-and-the-network-effect/</guid>
		<description><![CDATA[The issue of advertising on the Internet can be problematic. As opposed to advertising on a medium like television or in a newspaper, the market is far more fragmented, with significantly more potential channels available to reach consumers. While search engines, the gatekeepers to the internet, provide a good way to reach a consolidated population [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/10/advertising-networks-and-the-network-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler&#8217;s Lemons a Burden</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/chryslers-lemons-a-burden/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/chryslers-lemons-a-burden/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:36:06 +0000</pubDate>
		<dc:creator>vonh</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/08/chryslers-lemons-a-burden/</guid>
		<description><![CDATA[Asymmetric information in markets can cause all sorts of problems for buyers looking to find a good deal.  Lemons in the market for used cars decrease buyers&#8217; willingness to pay premium prices and cause good cars not to be sold.  As it turns out, the market for lemons is recently having negative implications for the [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/chryslers-lemons-a-burden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game Theory in Relationships</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/game-theory-in-relationships/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/game-theory-in-relationships/#comments</comments>
		<pubDate>Fri, 08 May 2009 19:08:57 +0000</pubDate>
		<dc:creator>zmb3</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/08/game-theory-in-relationships/</guid>
		<description><![CDATA[Everyone has been there, the thought of whether or not it was worth it to stay in that relationship that you have been in that has gone a little sour. There is that probability that you could leave the other one and get over the relationship. There is the probability that the other person could [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/game-theory-in-relationships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preventing Traffic buildup through closing roads.</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/preventing-traffic-buildup-through-closing-roads/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/preventing-traffic-buildup-through-closing-roads/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:52:43 +0000</pubDate>
		<dc:creator>zmb3</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/08/preventing-traffic-buildup-through-closing-roads/</guid>
		<description><![CDATA[http://features.csmonitor.com/environment/2008/10/06/does-closing-roads-cut-delays/
The above article talks about cleaning up traffic and helping it speed a long by closing roads. Now you may ask why this would happen, by all means wouldn&#8217;t closing a road just make things more congested and slow everything down? Well according to Braess Paradox, the opposite in fact occurs. The theory behind Braess [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/preventing-traffic-buildup-through-closing-roads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook: Living Application of the Small World Theory</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/facebook-living-application-of-the-small-world-theory/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/facebook-living-application-of-the-small-world-theory/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:41:20 +0000</pubDate>
		<dc:creator>zmb3</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/08/facebook-living-application-of-the-small-world-theory/</guid>
		<description><![CDATA[With new social networking sites arriving on the Internet scene in what seems daily, the major ones  such as Twitter, Facebook, and MySpace, all seem to be making this small world a little bit smaller. It used to be that when you left an area or moved away from an old home you could still [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/08/facebook-living-application-of-the-small-world-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saccadic Eye Movements Form Networks</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/06/saccadic-eye-movements-form-networks/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/06/saccadic-eye-movements-form-networks/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:01:09 +0000</pubDate>
		<dc:creator>js573</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/06/saccadic-eye-movements-form-networks/</guid>
		<description><![CDATA[ 
  
Network theory has some very unusual applications in everyday life. One specific example comes from the analysis of eye movement through use of an eye tracker. Eye trackers trace the movement of the eye when looking at a picture. When an individual looks at an object, he or she does not look [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/06/saccadic-eye-movements-form-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diet and Fat: A Case of a Information Cascades</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2009/05/04/diet-and-fat-a-case-of-a-information-cascades/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2009/05/04/diet-and-fat-a-case-of-a-information-cascades/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:12:13 +0000</pubDate>
		<dc:creator>turkish</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2009/05/04/diet-and-fat-a-case-of-a-information-cascades/</guid>
		<description><![CDATA[It’s always been public knowledge that fatty foods are bad for you. For most people it’s just a no brainer. But this belief is actually a result of an information cascade.  In the case of fatty foods and its effect on health, the information cascade began with Ancel Keys, a diet researcher during the 1950s. Keys believed Americans were suffering from [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2009/05/04/diet-and-fat-a-case-of-a-information-cascades/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
