<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cornell Info 204 - Networks</title>
	<link>http://expertvoices.nsdl.org/cornell-info204</link>
	<description>This is a supplemental blog for a course which will cover how the social, technological, and natural worlds are connected, and how the study of networks sheds light on these connections.</description>
	<pubDate>Mon, 12 May 2008 00:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Containing Violence and Spreading Masculinity in Chicago</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/containing-violence-and-spreading-masculinity-in-chicago/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/containing-violence-and-spreading-masculinity-in-chicago/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:34:05 +0000</pubDate>
		<dc:creator>tkrueger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[Diffusion]]></category>

		<category><![CDATA[gangs]]></category>

		<category><![CDATA[masculinity]]></category>

		<category><![CDATA[networks]]></category>

		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/09/containing-violence-and-spreading-masculinity-in-chicago/</guid>
		<description><![CDATA[Tim Krueger
 
            The cover article of Sunday’s New York Times Magazine explores the mechanics of a new approach to gang conflict on Chicago’s south side, in doing so weighing the logic behind regarding violence as a sort of virus.  Alex Kotlowitz explains how Gary Slutkin, the architect of CeaseFire in Chicago, plots out a strategy [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/containing-violence-and-spreading-masculinity-in-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braess for Closures: A New Take on City Congestion</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/braess-for-closures-a-new-take-on-city-congestion/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/braess-for-closures-a-new-take-on-city-congestion/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:04:41 +0000</pubDate>
		<dc:creator>econ204blogger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/09/braess-for-closures-a-new-take-on-city-congestion/</guid>
		<description><![CDATA[http://query.nytimes.com/gst/fullpage.html?res=9C0CE7D81530F936A15751C1A966958260&#38;scp=1&#38;sq=Braess&#8217;Paradox&#38;st=cse

Much to the chagrin of many New Yorkers, Mayor Michael Bloomberg announced a widespread traffic proposal that would charge people $8 to enter Manhattan below 86th Street. While many praised Bloomberg for his plan—estimated to bring New York City $500M—most said that the toll would encumber New York City businesses. For months, the mayor has [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/braess-for-closures-a-new-take-on-city-congestion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incorrigible Information: The Housing Bubble and Information Cascades</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/incorrigible-information-the-housing-bubble-and-information-cascades/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/incorrigible-information-the-housing-bubble-and-information-cascades/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:02:38 +0000</pubDate>
		<dc:creator>econ204blogger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/09/incorrigible-information-the-housing-bubble-and-information-cascades/</guid>
		<description><![CDATA[http://www.nytimes.com/2008/03/02/business/02view.html?pagewanted=2&#38;_r=1&#38;sq=information%20cascade&#38;st=nyt&#38;scp=1
One of my father&#8217;s favorite jokes is “What is the state bird of Florida? The construction crane!” For a time, I believed that the joke was more of a fact than a mere quip. Driving up A1A, a major thoroughfare that runs parallel to South Florida&#8217;s beaches, revealed hundreds of new condominium development project each [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/incorrigible-information-the-housing-bubble-and-information-cascades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is It Worth It? Network Effects and Private Institutions</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/is-it-worth-it-network-effects-and-private-institutions/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/is-it-worth-it-network-effects-and-private-institutions/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:57:25 +0000</pubDate>
		<dc:creator>econ204blogger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/09/is-it-worth-it-network-effects-and-private-institutions/</guid>
		<description><![CDATA[http://www.nytimes.com/2006/12/13/education/13voices.html?pagewanted=2&#38;sq=

Upon completion of this four-course meal they call college, Cornell University will stick me with a bill totaling $200,000. The price of college education—especially at private institutions—has been the subject of much media attention as of late. Institutions such as Harvard, Princeton, and Yale have instituted bold programs providing free education for students who cannot [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/09/is-it-worth-it-network-effects-and-private-institutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Spread of The West Coast Offense</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/the-spread-of-the-west-coast-offense/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/the-spread-of-the-west-coast-offense/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:39:29 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/08/the-spread-of-the-west-coast-offense/</guid>
		<description><![CDATA[As an assistant with the Cincinatti Bengals, Bill Walsh developed an offense strategy called the West Coast offense. This system used multiple receiver sets and short, precise passing that countered the traditional football strategies of run-based offenses and downfield passing. Walsh later became head coach of the San Francisco 49ers and won three Super Bowls [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/the-spread-of-the-west-coast-offense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming the System: Are Hedge Fund Managers Talented, or Just Good at Fooling Investors?</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/gaming-the-system-are-hedge-fund-managers-talented-or-just-good-at-fooling-investors/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/gaming-the-system-are-hedge-fund-managers-talented-or-just-good-at-fooling-investors/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:02:19 +0000</pubDate>
		<dc:creator>am494</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/08/gaming-the-system-are-hedge-fund-managers-talented-or-just-good-at-fooling-investors/</guid>
		<description><![CDATA[    Hedge funds are small aggressively run funds that use advanced strategies and advanced derivatives to produce high returns in either absolute marks or market bench marks.  The $2 trillion hedge fund market brings around questions about their power, performance, and economic impact.  Compared to the highly regulated mutual funds, [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/08/gaming-the-system-are-hedge-fund-managers-talented-or-just-good-at-fooling-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diseases and Network Theory</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diseases-and-network-theory/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diseases-and-network-theory/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:45:22 +0000</pubDate>
		<dc:creator>rcp32</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diseases-and-network-theory/</guid>
		<description><![CDATA[What first struck me about this article (http://www.nytimes.com/2008/05/06/health/research/06dise.html?_r=1&#38;ref=science&#38;oref=slogin) from today’s New York Times was the similarity of the diagram of diseases organized by the genes that cause them to say any other network diagram we have studied in class. While the bulk of the article deals with the changing paradigm of how disease are thought [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diseases-and-network-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diffusion Simulation Game</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diffusion-simulation-game/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diffusion-simulation-game/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:20:30 +0000</pubDate>
		<dc:creator>rcp32</dc:creator>
		
		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diffusion-simulation-game/</guid>
		<description><![CDATA[This online simulation game (http://www.indiana.edu/~istdemo/) created by the University of Indiana, has at its heart, the premise of exploring how information is transmitted across a network. By using a created narrative of getting different teachers at a fictional high school to adopt a new pedagogical technique, it focuses many topics of discussion including the way [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/06/diffusion-simulation-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Epidemics and Network Theory</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/drug-epidemics-and-network-theory/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/drug-epidemics-and-network-theory/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:31:24 +0000</pubDate>
		<dc:creator>woodford</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/05/drug-epidemics-and-network-theory/</guid>
		<description><![CDATA[In 2001, The National Institute of Justice released a report on drug epidemics and warned of a new marijuana epidemic that had begun in the 1990s. Through extensive research, the Institute discovered an alarming rise in marijuana usage among the nation’s youth. This trend could have serious implications, including precipitating an increase in so-called “hard [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/drug-epidemics-and-network-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>six degrees of Kevin Bacon</title>
		<link>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/six-degrees-of-kevin-bacon-2/</link>
		<comments>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/six-degrees-of-kevin-bacon-2/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:15:54 +0000</pubDate>
		<dc:creator>dmm296</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/cornell-info204/2008/05/05/six-degrees-of-kevin-bacon-2/</guid>
		<description><![CDATA[http://oracleofbacon.org/
The Six degrees of separation refers to the idea that, if a person is one step away from each person he or she knows and two steps away from each person that their first person knows, then everyone is an average of six steps away from each person on Earth. This phenomena was pioneered by [...]]]></description>
		<wfw:commentRss>http://expertvoices.nsdl.org/cornell-info204/2008/05/05/six-degrees-of-kevin-bacon-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
