<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DuraSpace Blog &#187; DSpace distribute</title>
	<link>http://expertvoices.nsdl.org/duraspace</link>
	<description>The DuraSpace Blog features news &#38; information from the Fedora Repository and DSpace communities. You may subscribe to the RSS from this blog, and/or receive a monthly DuraSpace Blog Digest by subscribing to fedora-commons-users@lists.sourceforge.net. Contact Dir. of Marketing &#38; Communications Carol Minton Morris (cmmorris@duraspace.org) to contribute news or blog posts.</description>
	<pubDate>Thu, 29 Jul 2010 20:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Help Plan the DSpace User Group Meeting after SPARC Conference</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/29/help-plan-the-dspace-user-group-meeting-after-sparc-conference/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/29/help-plan-the-dspace-user-group-meeting-after-sparc-conference/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:18:40 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[SPARC]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/29/help-plan-the-dspace-user-group-meeting-after-sparc-conference/</guid>
		<description><![CDATA[From Valorie Hollister, Director of Community Development, DSpace Project, DuraSpace
Ithaca, NY There will be a one day DSpace User Group Meeting on November 10, 2010 in Baltimore, Maryland, immediately following the SPARC Digital Repositories Meeting (http://www.arl.org/sparc/media/10-0513.shtml) on November 8 and 9.
A big thank you to @mire (http://atmire.com/), a Registered DSpace Service Provider, who is sponsoring the [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Valorie Hollister, Director of Community Development, DSpace Project, DuraSpace</em></p>
<p><em>Ithaca, NY</em> There will be a one day DSpace User Group Meeting on November 10, 2010 in Baltimore, Maryland, immediately following the SPARC Digital Repositories Meeting (<a href="http://www.arl.org/sparc/media/10-0513.shtml">http://www.arl.org/sparc/media/10-0513.shtml</a>) on November 8 and 9.</p>
<p>A big thank you to @mire (<a href="http://atmire.com/">http://atmire.com/</a>), a Registered DSpace Service Provider, who is sponsoring the DSpace meeting.</p>
<p>As the DSpace Global Outreach Committee plans the user group meeting, we are looking for community feedback on what type of content would be most interesting to include. For anyone who may attend, we&#8217;d like to know what you are most interested in hearing about.</p>
<p>Please email me (<a href="mailto:vhollister@duraspace.org">vhollister@duraspace.org</a>) your feedback on the top content items you would like to see–either based on the list of possible presentations below or add your own ideas for content.</p>
<p>DSpace User Group Meeting Presentation Ideas:</p>
<p>1. Update on DSpace: 1.7 and beyond</p>
<p>2. DSpace Under the Hood: How DSpace works (based on the joint presentation of DSpace Committers and the DSpace Global Outreach Committee at OR10 <a href="http://or2010.fecyt.es/Resources/documentos/Duraspace/DSpace%20Under%20the%20Hood_How%20DSpace%20works.pdf">http://or2010.fecyt.es/Resources/documentos/Duraspace/DSpace%20Under%20the%20Hood_How%20DSpace%20works.pdf</a>)</p>
<p>3. DSpace Under the Hood: The development process and YOUR role in it (based on the joint presentation of DSpace Committers and the DSpace Global Outreach Committee at OR10 <a href="http://or2010.fecyt.es/Resources/documentos/Duraspace/DSpace%20Under%20the%20Hood_The%20development%20process%20and%20YOUR%20role%20in%20it.pdf">http://or2010.fecyt.es/Resources/documentos/Duraspace/DSpace%20Under%20the%20Hood_The%20development%20process%20and%20YOUR%20role%20in%20it.pdf</a>)</p>
<p>4. A Tutorial on the Batch Metadata Editing Tool (based on the presentation by Leonie Hayes at OR10 <a href="http://or2010.fecyt.es/Resources/documentos/Duraspace/Batch%20Metadata%20Editing.pdf">http://or2010.fecyt.es/Resources/documentos/Duraspace/Batch%20Metadata%20Editing.pdf</a>)</p>
<p>5. Structured discussion on a topic of interest - some examples could include:</p>
<ul>
<li>preservation and archiving practices - what Solutions Communities may have to offer</li>
<li>usage statistics (item downloads, page vists, etc) - establishing standards so info can be exchanged</li>
<li>your DSpace team - what skills do you need to keep DSpace up and running? how many staff to you need to support your repository?</li>
</ul>
<p>6. Half day Manakin Training by Eric Luhrs from Lafayette College</p>
<p>7. SWORD Workshop: Adding SWORD to your repository armor (based on the OR10 workshop <a href="http://or2010.fecyt.es/Publico/WorkShop/index.aspx#b3">http://or2010.fecyt.es/Publico/WorkShop/index.aspx#b3</a>)</p>
<p>8. Presentations from the DSpace community about interesting projects - successes or failures of different DSpace use cases (video repositories, dark archives, etc)</p>
<p>9. DSpace Surgery - bring your questions and problems</p>
<p>10. YOUR IDEAS?</p>
<p>Registration is open for the SPARC Digital Repositories Meeting that will be held November 8 &amp; 9, 2010 at the Renaissance Harborplace Hotel in Baltimore, Maryland at <a href="http://www.arl.org/sparc/meetings/dr10">http://www.arl.org/sparc/meetings/dr10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/29/help-plan-the-dspace-user-group-meeting-after-sparc-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DuraCloud Now Available as Open Source: Preservation Support and Access Services Built on Cloud Infrastructure</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:41:52 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Announce distribute]]></category>

		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[DuraCloud]]></category>

		<category><![CDATA[DuraCloud distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web seminar]]></category>

		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/</guid>
		<description><![CDATA[Contact Michele Kimpton (mkimpton@duraspace.org) for more information.
Ithaca, NY The DuraSpace organization unveiled the open source code for the new DuraCloud platform, a hosted service and open technology that makes it easy for organizations and end users to use cloud services, at the Fifth International Open Repositories Conference (OR10) in Madrid, Spain earlier this month. DuraCloud [...]]]></description>
			<content:encoded><![CDATA[<p><em>Contact Michele Kimpton (<a href="mailto:mkimpton@duraspace.org">mkimpton@duraspace.org</a>) for more information.</em></p>
<p><em>Ithaca, NY</em> The DuraSpace organization unveiled the open source code for the new DuraCloud platform, a hosted service and open technology that makes it easy for organizations and end users to use cloud services, at the <a href="http://or2010.fecyt.es/" rel="nofollow">Fifth International Open Repositories Conference</a> (OR10) in Madrid, Spain earlier this month. DuraCloud is an open source platform that is built upon commercial cloud infrastructure. The platform itself deploys into a cloud server environment and is integrated with multiple cloud storage providers, including Amazon AWS and Rackspace. DuraSpace is making the open source code available to enable the community to create new software and services that integrate with the core platform.</p>
<p>Developers who are looking into building applications in the cloud are encouraged to experiment with the DuraCloud code and <a href="mailto:mkimpton@duraspace.org">provide feedback</a> about what you see as development synergies and potential additional features. See the DuraCloud wiki for technical documentation and links to download the code:</p>
<p><a href="https://wiki.duraspace.org/display/duracloud/DuraCloud" rel="nofollow">https://wiki.duraspace.org/display/duracloud/DuraCloud</a></p>
<p>The DuraCloud open source platform enables cloud storage across multiple commercial and non-commercial providers and offers a cloud-based services framework focused on preservation support and data access for reuse and sharing. Features include replication, image transformation, bit integrity checking, image viewing, media streaming and general compute processing.</p>
<p>For more information about DuraCloud Open Source please attend the free DuraSpace/ORACLE-sponsored &#8220;All About Repositories&#8221; <strong>web seminar on July 28 at 2:00 pm EDT </strong>(tomorrow) presented by Michele Kimpton, CBO DuraSpace. Register here:</p>
<p><a href="http://www.oracle.com/dm/11q1field/51943_duracloud_opensrc_webcst.html" rel="nofollow">http://www.oracle.com/dm/11q1field/51943_duracloud_opensrc_webcst.html.</a></p>
<p><strong>About DuraCloud</strong></p>
<p><a href="http://duracloud.org/">DuraCloud</a> is a hosted service focused on providing preservation support and access tools to academic libraries, academic research centers, and other cultural heritage organizations.</p>
<p>The service builds on pure cloud-based storage available from expert storage providers by overlaying the access functionality and preservation support tools that are essential to ensuring long-term access and durability. DuraCloud offers cloud storage across multiple commercial and non commercial providers, and offers compute services that are key to unlocking the value of digital content stored in the cloud. DuraCloud provides services that enable digital preservation, data access, transformation, and data sharing. DuraCloud is appropriate for individuals, single institutions, or for multiple organizations that want to use cross-institutional infrastructure.</p>
<p>DuraCloud has been in a pilot program phase funded by the Library of Congress&#8217;s National Digital Information Infrastructure and Preservation Program (NDIIPP), to utilize and give feedback on the DuraCloud platform since the beginning of Fall 2009. The first three pilot partners identified were New York Public Library, the Biodiversity Heritage Library, and WGBH Educational Foundation. These three partners were chosen because they were already managing and preserving large amounts of content in a repository and were facing several challenges where cloud infrastructure could provide a possible solution. The DuraSpace not-for-profit organization will release the DuraCloud service in early 2011.</p>
<p><strong>About DuraSpace</strong></p>
<p><a href="http://duraspace.org/">DuraSpace</a> is a 501(c)(3) not-for-profit organization. DuraSpace software and services are used worldwide as solutions for open access, institutional repositories, digital libraries, digital archives, data curation, virtual research environments, and more.  DuraSpace provides leadership and innovation in the use of open source and cloud-based technologies to serve libraries, universities, research centers, cultural heritage institutions, and other knowledge stewards.  The organization&#8217;s open source technology portfolio includes the DSpace open access repository application, the Fedora open repository platform, and the Mulgara semantic database.  DuraSpace is the home of DuraCloud, an emerging cloud-based service that leverages existing cloud infrastructure to enable durability and access to digital content.  The DuraSpace team includes recognized leaders and experts in the management of digital information.  The team works with an active and diverse international community committed to the durability of digital resources.</p>
<p>The DuraSpace technology portfolio inherently addresses the issue of durability of digital content.  Our values are expressed in our organizational byline, &#8220;open technologies for durable digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Your Weekend Repository Browsing Pleasure: &#8220;American University in Cairo Digital Archive &#38; Research Repository&#8221;</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/23/for-your-weekend-repository-browsing-pleasure-american-university-in-cairo-digital-archive-research-repository/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/23/for-your-weekend-repository-browsing-pleasure-american-university-in-cairo-digital-archive-research-repository/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:09:44 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Weekend browse]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/23/for-your-weekend-repository-browsing-pleasure-american-university-in-cairo-digital-archive-research-repository/</guid>
		<description><![CDATA[Ithaca, NY The AUC DAR Repository (http://dar.aucegypt.edu:8080/jspui/) was recently launched as an open access institutional repository based on DSpace that was designed to improve scholarly communications at AUC and beyond. AUC DAR features oral histories, views of artifacts, jewelry, image collections and much more including a collection of Egyptian postcards:
http://dar.aucegypt.edu:8080/jspui/handle/10526/52
You may subscribe to the RSS [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> The AUC DAR Repository (<a href="http://dar.aucegypt.edu:8080/jspui/handle/10526/52">http://dar.aucegypt.edu:8080/jspui/</a>) was recently launched as an open access institutional repository based on DSpace that was designed to improve scholarly communications at AUC and beyond. AUC DAR features oral histories, views of artifacts, jewelry, image collections and much more including a collection of Egyptian postcards:</p>
<p><a href="http://dar.aucegypt.edu:8080/jspui/handle/10526/52">http://dar.aucegypt.edu:8080/jspui/handle/10526/52</a></p>
<p>You may subscribe to the RSS feed from any AUC DAR collection or sub-collection to receive daily e-mail notification of new additions.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/23/for-your-weekend-repository-browsing-pleasure-american-university-in-cairo-digital-archive-research-repository/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US National Learning Registry Announced to Increase Access to Online Educational Content</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:37:07 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[usnlr]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/</guid>
		<description><![CDATA[Ithaca, NY Making sure that the wealth of digital learning and information resources that are now freely available on the Web reach teachers, students and families when and where they need them is a priority in the US and around the world. In a major step forward towards meeting this goal The US Secretary of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> Making sure that the wealth of digital learning and information resources that are now freely available on the Web reach teachers, students and families when and where they need them is a priority in the US and around the world. In a major step forward towards meeting this goal The US Secretary of Education, the Chairman of the Federal Communications Committee (FCC) and Secretary of the Smithsonian Institution announced the US National Learning Registry.<br />
<a href="http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html"></a></p>
<p><a href="http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html">http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html</a></p>
<blockquote><p><em>The US National Learning Registry is an inter-agency government project designed to  make federal learning resources, wherever they are stored, easier to  find, access and integrate into learning environments around the country  and world. This project will enable teachers, students, parents,  schools, governments, corporations and non-profits to build and access  better, more interconnected and personalized learning solutions needed  for a 21st century education.</em></p></blockquote>
<p>Project leaders will be looking for collaborators because they see the Learning Registry initiative as global in scope. Dan Rehak, Advanced Distributed Learning (ADL) Co-Laboratory Hub Technical Advisor says,&#8221;Our hope is to help everyone move forward and what we do for the US Gov&#8217;t will fit into a broader international landscape.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Serious About Preserving Games</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/21/getting-serious-about-preserving-games/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/21/getting-serious-about-preserving-games/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:51:05 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/21/getting-serious-about-preserving-games/</guid>
		<description><![CDATA[Ithaca, NY Before there were sophisticated online multi-player games with realistic graphics and entire virtual worlds, children and some adults were playing in gaming parlors and through low-tech analog TVs connected to hand-held control devices. Classic favorites such as PacMan and Tetris may survive into the future because new versions are still available and in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> Before there were sophisticated online multi-player games with realistic graphics and entire virtual worlds, children and some adults were playing in gaming parlors and through low-tech analog TVs connected to hand-held control devices. Classic favorites such as <a href="http://www.pacmangame.net/">PacMan</a> and <a href="http://www.tetrislive.com/">Tetris</a> may survive into the future because new versions are still available and in use. Less well-known games may not survive beyond their commercial shelf-life. Saving &#8220;virtual worlds&#8221; from extinction, an article by Matthew Lasar in <em>ars technica</em> (<a href="http://arstechnica.com/gaming/news/2010/06/the-art-of-archiving-virtual-worlds.ars">http://arstechnica.com/gaming/news/2010/06/the-art-of-archiving-virtual-worlds.ars</a>) reviews the University of Illinois efforts to preserve a <a href="http://pvw.illinois.edu/pvw/?page_id=32">dozen games</a> at the Preserving Virtual Worlds web site (<a href="http://">http://pvw.illinois.edu/pvw/</a>) which is due to launch in August 2010.</p>
<p>Just because games are no longer in use does not mean that they were not culturally and economically significant at one time. <a href="http://www.lis.illinois.edu/people/faculty/jmcdonou">Jerome McDonough</a>, Assistant Professor of Library and Information Science  at the University of Illinois says, &#8220;&#8230;Games  are important. In the United States we&#8217;re looking  at about 80,000 people who are directly employed by the gaming industry  and maybe another 240,000 people involved in related, tangential  industries that rely on gaming companies for their existence. So just as  a monetary phenomenon, games are important. You probably saw the sales  for <em>Modern Warfare</em>? We&#8217;re talking a single game that realized  <a href="http://arstechnica.com/gaming/news/2010/01/what-we-and-activision-learned-from-modern-warfare-2.ars">over a billion dollars</a> in sales. Sort of shows on a monetary level the  importance that games have taken within our economy.&#8221;</p>
<p>The Preserving Virtual Worlds project is conducting investigations into how best to archive games. The University of Illinois <a href="https://www.ideals.illinois.edu/">IDEALS</a> institutional repository based on DSpace is one of the repositories that will be tested to determine how to manage the complex metadata associated with preserving games.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/21/getting-serious-about-preserving-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support for Public Access Expands in Congress as House Plans Hearing on Public Access to Research</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:11:15 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/</guid>
		<description><![CDATA[From Jennifer McLennan, Director of Programs &#38; Operations, SPARC
Washington, DC The U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, the Census and National Archives announced it will hold a hearing on the issue of public access to federally funded research on Thursday, July 29. The hearing will provide an [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Jennifer McLennan, Director of Programs &amp; Operations, <a href="http://www.arl.org/sparc/">SPARC</a></em></p>
<p><em>Washington, DC</em> The U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, the Census and National Archives announced it will hold a hearing on the issue of public access to federally funded research on Thursday, July 29. The hearing will provide an opportunity for the Committee to hear the perspectives of a broad range of stakeholders on the potential impact of opening up access to the results of the United States’ more than $60 billion annual investment in scientific research.</p>
<p>The Subcommittee’s interest stems from the growing number of visible expressions of interest in the issue of public access that have surfaced in recent months, in both the Legislative and Executive branches of government. Notably, the White House Office of Science and Technology Policy earlier this year hosted a Public Access Policy Forum on mechanisms that would leverage federal investments in scientific research and increase access to information.</p>
<p>Additionally, H.R. 5037, the Federal Research Public Access Act (FRPAA), which was introduced into the House on April 15 by Rep. Mike Doyle (R-PA) and is supported by a growing bi-partisan host of cosponsors, was referred to the Committee. The bill, and its identical Senate counterpart (introduced by Sens. Joe Lieberman (I-CT) and John Cornyn (R-TX)), proposes to require those eleven federal agencies with extramural research budgets of $100 million or more to implement policies that deliver timely, free, online public access to the published results of the research they fund.</p>
<p>According to the notice:</p>
<p>“The hearing will examine the state of public access to federally-funded research in science, technology, and medicine. The hearing will assess and delineate the complex issues surrounding public access policies. The hearing will afford an opportunity for representatives from the areas of publishing, science and research, education and patient care to provide perspective on challenges, potential impact and opportunities regarding increased access.”</p>
<p>This open, public hearing will be held Thursday, July 29, at 2:00 PM in Rayburn House Office Building, room 2154.</p>
<p>“We are pleased that the Committee is creating this opportunity to shine a light on the issue of public access and examine the opportunities and implications it presents in an open, public forum,” said Heather Joseph, spokesperson for the Alliance for Taxpayer Access and Executive Director of SPARC (the Scholarly Publishing and Academic Resources Coalition). “This is an issue of deep importance to a wide range of stakeholders – from scientists to students, entrepreneurs to educators, publishers and the public. We welcome this chance for a diverse array of viewpoints on the issue to be heard.”</p>
<p>The growing interest in exploring effective public access policies in the U.S. reflects a larger worldwide trend. Around the globe, national and non-profit funding agencies are recognizing the opportunity to increase the return on their research grants by requiring that findings be made freely accessible on the Internet.</p>
<p>For more information about the issue of public access to publicly funded research, the Federal Research Public Access Act, and other public access policies, visit <a href="http://www.taxpayeraccess.org/">http://www.taxpayeraccess.org</a>.</p>
<p><strong>About the Alliance for Taxpayer Access</strong></p>
<p>The Alliance for Taxpayer Access (ATA) is a coalition of patient, academic, research, and publishing organizations that supports open public access to the results of federally funded research. The Alliance was formed in 2004 to urge that peer-reviewed articles stemming from taxpayer-funded research become fully accessible and available online at no extra cost to the American public. Details on the ATA may be found at <a href="http://www.taxpayeraccess.org/">http://www.taxpayeraccess.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webometrics Repository Ranking July 2010–41 DSpaces in Top 100</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/20/webometrics-repository-ranking-july-2010%e2%80%9341-dspaces-in-top-100/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/20/webometrics-repository-ranking-july-2010%e2%80%9341-dspaces-in-top-100/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:15:53 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[webmetrics]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/20/webometrics-repository-ranking-july-2010%e2%80%9341-dspaces-in-top-100/</guid>
		<description><![CDATA[By Bram Luyten, @mire
Leuven, Belgium Earlier this month, the CSIC (Spain) published it&#8217;s Top 800 Institutional Repository Ranking. That&#8217;s right, instead of listing 400 institutions, they now increased this to 800. This is useful and motivating for smaller repositories, to monitor their progress, even if that means jumping from the 500 range to the 400 [...]]]></description>
			<content:encoded><![CDATA[<p class="note_header"><em>By Bram Luyten, <a href="http://atmire.com/index.php">@mire</a></em></p>
<p><a href="http://expertvoices.nsdl.org/duraspace/files/2010/07/blog_ranking_repos.jpg" title="blog_ranking_repos.jpg"><img src="http://expertvoices.nsdl.org/duraspace/files/2010/07/blog_ranking_repos.jpg" alt="blog_ranking_repos.jpg" /></a><em>Leuven, Belgium</em> Earlier this month, the CSIC (Spain) published it&#8217;s <a href="http://www.facebook.com/note_redirect.php?note_id=410508203767&amp;h=ce27ed8cda12ca8d8232610794a76fac&amp;url=http%3A%2F%2Frepositories.webometrics.info%2Ftop800_rep_inst.asp" title="http://repositories.webometrics.info/top800_rep_inst.asp">Top 800 Institutional Repository Ranking</a>. That&#8217;s right, instead of listing 400 institutions, they now increased this to 800. This is useful and motivating for smaller repositories, to monitor their progress, even if that means jumping from the 500 range to the 400 range.</p>
<p>A short introduction about the Webometrics Repository Ranking initiative:</p>
<p>The aim of the Ranking is to support Open Access initiatives and therefore the free access to scientific publications in an electronic form and to other academic material. The web indicators are used here to measure the global visibility and impact of the scientific repositories.<a href="http://www.facebook.com/note_redirect.php?note_id=410508203767&amp;h=8761904684c7f21ccbed487417a19663&amp;url=http%3A%2F%2Frepositories.webometrics.info%2Fmethodology_rep.html" title="http://repositories.webometrics.info/methodology_rep.html">Read a full description of the methodology</a></p>
<p>This months ranking is strongly shaken up, compared to the January 2010 ranking. Although there is no formal or full explanation, 2 elements could contribute:</p>
<p>- .xls files are no longer counted as full texts (&#8221;rich files&#8221;).<br />
- Because of &#8220;strange results&#8221; visibility in the Bing search engine was excluded form the visibility parameter.</p>
