<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DuraSpace Blog &#187; Fedora Commons distribute</title>
	<link>http://expertvoices.nsdl.org/duraspace</link>
	<description>The DuraSpace Blog features news &#38; information from the Fedora Repository and DSpace communities. You may subscribe to the RSS from this blog, and/or receive a monthly DuraSpace Blog Digest by subscribing to fedora-commons-users@lists.sourceforge.net. Contact Dir. of Marketing &#38; Communications Carol Minton Morris (cmmorris@duraspace.org) to contribute news or blog posts.</description>
	<pubDate>Thu, 29 Jul 2010 20:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Recent DuraCloud Presentations</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/29/recent-duracloud-presentations/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/29/recent-duracloud-presentations/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:04:01 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[DuraCloud]]></category>

		<category><![CDATA[DuraCloud distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Repocloud]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/29/recent-duracloud-presentations/</guid>
		<description><![CDATA[Ithaca, NY The DuraCloud team has been on the road this summer giving presentations about the DuraCloud service, open source code and architecture while also providing a closer look at aspects of the service platform for audiences at the Fifth International Conference on Open Repositories and at the Library of Congress National Digital Information Infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> The <a href="http://DuraCloud.org">DuraCloud</a> team has been on the road this summer giving presentations about the DuraCloud service, open source code and architecture while also providing a closer look at aspects of the service platform for audiences at the <a href="http://or2010.fecyt.es/publico/Home/index.aspx">Fifth International Conference on Open Repositories</a> and at the Library of Congress <a href="http://www.digitalpreservation.gov/">National Digital Information Infrastructure and Preservation Program (NDIIP)</a>.</p>
<p>Many institutions are understandably concerned about maintaining the integrity of their data in the cloud at a reasonable cost. Andrew Woods, DuraSpace, recently provided a high level analysis and DuraCloud strategy for &#8220;bit integrity checking&#8221; in the cloud at NDIIPP.</p>
<p>View all recent DuraCloud presentations here: <a href="https://wiki.duraspace.org/display/DSPINT/Presentations">https://wiki.duraspace.org/display/DSPINT/Presentations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/29/recent-duracloud-presentations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DuraCloud Now Available as Open Source: Preservation Support and Access Services Built on Cloud Infrastructure</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:41:52 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Announce distribute]]></category>

		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[DuraCloud]]></category>

		<category><![CDATA[DuraCloud distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web seminar]]></category>

		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/</guid>
		<description><![CDATA[Contact Michele Kimpton (mkimpton@duraspace.org) for more information.
Ithaca, NY The DuraSpace organization unveiled the open source code for the new DuraCloud platform, a hosted service and open technology that makes it easy for organizations and end users to use cloud services, at the Fifth International Open Repositories Conference (OR10) in Madrid, Spain earlier this month. DuraCloud [...]]]></description>
			<content:encoded><![CDATA[<p><em>Contact Michele Kimpton (<a href="mailto:mkimpton@duraspace.org">mkimpton@duraspace.org</a>) for more information.</em></p>
<p><em>Ithaca, NY</em> The DuraSpace organization unveiled the open source code for the new DuraCloud platform, a hosted service and open technology that makes it easy for organizations and end users to use cloud services, at the <a href="http://or2010.fecyt.es/" rel="nofollow">Fifth International Open Repositories Conference</a> (OR10) in Madrid, Spain earlier this month. DuraCloud is an open source platform that is built upon commercial cloud infrastructure. The platform itself deploys into a cloud server environment and is integrated with multiple cloud storage providers, including Amazon AWS and Rackspace. DuraSpace is making the open source code available to enable the community to create new software and services that integrate with the core platform.</p>
<p>Developers who are looking into building applications in the cloud are encouraged to experiment with the DuraCloud code and <a href="mailto:mkimpton@duraspace.org">provide feedback</a> about what you see as development synergies and potential additional features. See the DuraCloud wiki for technical documentation and links to download the code:</p>
<p><a href="https://wiki.duraspace.org/display/duracloud/DuraCloud" rel="nofollow">https://wiki.duraspace.org/display/duracloud/DuraCloud</a></p>
<p>The DuraCloud open source platform enables cloud storage across multiple commercial and non-commercial providers and offers a cloud-based services framework focused on preservation support and data access for reuse and sharing. Features include replication, image transformation, bit integrity checking, image viewing, media streaming and general compute processing.</p>
<p>For more information about DuraCloud Open Source please attend the free DuraSpace/ORACLE-sponsored &#8220;All About Repositories&#8221; <strong>web seminar on July 28 at 2:00 pm EDT </strong>(tomorrow) presented by Michele Kimpton, CBO DuraSpace. Register here:</p>
<p><a href="http://www.oracle.com/dm/11q1field/51943_duracloud_opensrc_webcst.html" rel="nofollow">http://www.oracle.com/dm/11q1field/51943_duracloud_opensrc_webcst.html.</a></p>
<p><strong>About DuraCloud</strong></p>
<p><a href="http://duracloud.org/">DuraCloud</a> is a hosted service focused on providing preservation support and access tools to academic libraries, academic research centers, and other cultural heritage organizations.</p>
<p>The service builds on pure cloud-based storage available from expert storage providers by overlaying the access functionality and preservation support tools that are essential to ensuring long-term access and durability. DuraCloud offers cloud storage across multiple commercial and non commercial providers, and offers compute services that are key to unlocking the value of digital content stored in the cloud. DuraCloud provides services that enable digital preservation, data access, transformation, and data sharing. DuraCloud is appropriate for individuals, single institutions, or for multiple organizations that want to use cross-institutional infrastructure.</p>
<p>DuraCloud has been in a pilot program phase funded by the Library of Congress&#8217;s National Digital Information Infrastructure and Preservation Program (NDIIPP), to utilize and give feedback on the DuraCloud platform since the beginning of Fall 2009. The first three pilot partners identified were New York Public Library, the Biodiversity Heritage Library, and WGBH Educational Foundation. These three partners were chosen because they were already managing and preserving large amounts of content in a repository and were facing several challenges where cloud infrastructure could provide a possible solution. The DuraSpace not-for-profit organization will release the DuraCloud service in early 2011.</p>
<p><strong>About DuraSpace</strong></p>
<p><a href="http://duraspace.org/">DuraSpace</a> is a 501(c)(3) not-for-profit organization. DuraSpace software and services are used worldwide as solutions for open access, institutional repositories, digital libraries, digital archives, data curation, virtual research environments, and more.  DuraSpace provides leadership and innovation in the use of open source and cloud-based technologies to serve libraries, universities, research centers, cultural heritage institutions, and other knowledge stewards.  The organization&#8217;s open source technology portfolio includes the DSpace open access repository application, the Fedora open repository platform, and the Mulgara semantic database.  DuraSpace is the home of DuraCloud, an emerging cloud-based service that leverages existing cloud infrastructure to enable durability and access to digital content.  The DuraSpace team includes recognized leaders and experts in the management of digital information.  The team works with an active and diverse international community committed to the durability of digital resources.</p>
<p>The DuraSpace technology portfolio inherently addresses the issue of durability of digital content.  Our values are expressed in our organizational byline, &#8220;open technologies for durable digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/27/introducing-duracloud-open-source-preservation-in-the-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAVE THE DATE: eSciDoc Days 2010, November 16-17, Copenhagen (Denmark)</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/22/save-the-date-escidoc-days-2010-november-16-17-copenhagen-denmark/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/22/save-the-date-escidoc-days-2010-november-16-17-copenhagen-denmark/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:56:14 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/22/save-the-date-escidoc-days-2010-november-16-17-copenhagen-denmark/</guid>
		<description><![CDATA[From Matthias Razum, Head ePublishing and eScience, FIZ Karlsruhe
Karlsruhe, Germany Development &#38; Applied ResearchFIZ Karlsruhe and the Max Planck Digital Library cordially invite you to participate in the eSciDoc Days 2010 to be held on Tuesday, November 16, and Wednesday, November 17, 2010, hosted by the Royal Library in Copenhagen, Denmark.
The eSciDoc Days are targeted [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Matthias Razum, Head ePublishing and eScience, <a href="http://www.fiz-karlsruhe.de">FIZ Karlsruhe</a></em></p>
<p><em>Karlsruhe, Germany</em> Development &amp; Applied ResearchFIZ Karlsruhe and the Max Planck Digital Library cordially invite you to participate in the eSciDoc Days 2010 to be held on Tuesday, November 16, and Wednesday, November 17, 2010, hosted by the Royal Library in Copenhagen, Denmark.</p>
<p>The eSciDoc Days are targeted at both existing eSciDoc users and people interested in eResearch environments, publication infrastructure, research data management and scholarly collaboration.</p>
<p>The two day conference will provide extensive information about eSciDoc, the open source eResearch environment. Keynote speakers will give an overview of the current eResearch developments. Presentations held by eSciDoc team members and eSciDoc users will demonstrate the existing eSciDoc Applications and the underlying eSciDoc Infrastructure as well as its future directions.</p>
<p>In parallel tracks, we offer a whole day of hands-on tutorials for eSciDoc newcomers as well as experienced developers who are interested in creating their own applications based on the eSciDoc Infrastructure, or who intend to re-purpose their existing eSciDoc Applications.</p>
<p>Program and speakers will be announced soon.</p>
<p>More information about eSciDoc is available at <a href="http://www.escidoc.org/">www.escidoc.org</a></p>
<p><strong>About FIZ Karlsruhe</strong></p>
<p>FIZ Karlsruhe – Leibniz Institute for Information Infrastructure provides high-quality services for science. Its main activities are focused on STN International, the premium online service in science and patent information, jointly operated with CAS, a division of the American Chemical Society. Through its KnowEsis product line, FIZ Karlsruhe provides e-Science infrastructures to support web-based research. FIZ Karlsruhe also develops databases in mathematics, computer science, and crystallography. FIZ Karlsruhe is a member of the Leibniz Association (WGL) which consists of 86 German research and service institutions.</p>
<p><a href="http://www.fiz-karlsruhe.de/">www.fiz-karlsruhe.de</a><br />
<strong>About the Max Planck Digital Library</strong></p>
<p id="1nh" class="ii gt">The Max Planck Digital Library (MPDL) is a scientific service unit within the Max Planck Society (MPS), established in January 2007. The MPDL provides services to help MPS researchers manage their scientific information workflow. Such services comprise the provision of actual content and of technical solutions, but also the support to users by acting as a centre of competence and a community facilitator in the domain of scientific information management. This is achieved through close collaboration with the Max Planck Institutes and their libraries. The core activities of the MPDL lie in building up infrastructures and tools for publications and research data. A substantial task of the MPDL is to provide most effective access to scientific information and fostering the Open Access policy of the Max Planck Society.</p>
<p id="1nh" class="ii gt">&nbsp;</p>
<p id="1nh" class="ii gt"><a href="http://www.mpdl.mpg.de/">www.mpdl.mpg.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/22/save-the-date-escidoc-days-2010-november-16-17-copenhagen-denmark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US National Learning Registry Announced to Increase Access to Online Educational Content</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:37:07 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[usnlr]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/</guid>
		<description><![CDATA[Ithaca, NY Making sure that the wealth of digital learning and information resources that are now freely available on the Web reach teachers, students and families when and where they need them is a priority in the US and around the world. In a major step forward towards meeting this goal The US Secretary of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> Making sure that the wealth of digital learning and information resources that are now freely available on the Web reach teachers, students and families when and where they need them is a priority in the US and around the world. In a major step forward towards meeting this goal The US Secretary of Education, the Chairman of the Federal Communications Committee (FCC) and Secretary of the Smithsonian Institution announced the US National Learning Registry.<br />
<a href="http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html"></a></p>
<p><a href="http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html">http://blogs.edweek.org/edweek/DigitalEducation/2010/07/duncan_announces_creation_of_n.html</a></p>
<blockquote><p><em>The US National Learning Registry is an inter-agency government project designed to  make federal learning resources, wherever they are stored, easier to  find, access and integrate into learning environments around the country  and world. This project will enable teachers, students, parents,  schools, governments, corporations and non-profits to build and access  better, more interconnected and personalized learning solutions needed  for a 21st century education.</em></p></blockquote>
<p>Project leaders will be looking for collaborators because they see the Learning Registry initiative as global in scope. Dan Rehak, Advanced Distributed Learning (ADL) Co-Laboratory Hub Technical Advisor says,&#8221;Our hope is to help everyone move forward and what we do for the US Gov&#8217;t will fit into a broader international landscape.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/22/us-national-learning-registry-announced-to-increase-access-to-online-educational-content/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support for Public Access Expands in Congress as House Plans Hearing on Public Access to Research</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:11:15 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/</guid>
		<description><![CDATA[From Jennifer McLennan, Director of Programs &#38; Operations, SPARC
Washington, DC The U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, the Census and National Archives announced it will hold a hearing on the issue of public access to federally funded research on Thursday, July 29. The hearing will provide an [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Jennifer McLennan, Director of Programs &amp; Operations, <a href="http://www.arl.org/sparc/">SPARC</a></em></p>
<p><em>Washington, DC</em> The U.S. House of Representatives Committee on Oversight and Government Reform Subcommittee on Information Policy, the Census and National Archives announced it will hold a hearing on the issue of public access to federally funded research on Thursday, July 29. The hearing will provide an opportunity for the Committee to hear the perspectives of a broad range of stakeholders on the potential impact of opening up access to the results of the United States’ more than $60 billion annual investment in scientific research.</p>
<p>The Subcommittee’s interest stems from the growing number of visible expressions of interest in the issue of public access that have surfaced in recent months, in both the Legislative and Executive branches of government. Notably, the White House Office of Science and Technology Policy earlier this year hosted a Public Access Policy Forum on mechanisms that would leverage federal investments in scientific research and increase access to information.</p>
<p>Additionally, H.R. 5037, the Federal Research Public Access Act (FRPAA), which was introduced into the House on April 15 by Rep. Mike Doyle (R-PA) and is supported by a growing bi-partisan host of cosponsors, was referred to the Committee. The bill, and its identical Senate counterpart (introduced by Sens. Joe Lieberman (I-CT) and John Cornyn (R-TX)), proposes to require those eleven federal agencies with extramural research budgets of $100 million or more to implement policies that deliver timely, free, online public access to the published results of the research they fund.</p>
<p>According to the notice:</p>
<p>“The hearing will examine the state of public access to federally-funded research in science, technology, and medicine. The hearing will assess and delineate the complex issues surrounding public access policies. The hearing will afford an opportunity for representatives from the areas of publishing, science and research, education and patient care to provide perspective on challenges, potential impact and opportunities regarding increased access.”</p>
<p>This open, public hearing will be held Thursday, July 29, at 2:00 PM in Rayburn House Office Building, room 2154.</p>
<p>“We are pleased that the Committee is creating this opportunity to shine a light on the issue of public access and examine the opportunities and implications it presents in an open, public forum,” said Heather Joseph, spokesperson for the Alliance for Taxpayer Access and Executive Director of SPARC (the Scholarly Publishing and Academic Resources Coalition). “This is an issue of deep importance to a wide range of stakeholders – from scientists to students, entrepreneurs to educators, publishers and the public. We welcome this chance for a diverse array of viewpoints on the issue to be heard.”</p>
<p>The growing interest in exploring effective public access policies in the U.S. reflects a larger worldwide trend. Around the globe, national and non-profit funding agencies are recognizing the opportunity to increase the return on their research grants by requiring that findings be made freely accessible on the Internet.</p>
<p>For more information about the issue of public access to publicly funded research, the Federal Research Public Access Act, and other public access policies, visit <a href="http://www.taxpayeraccess.org/">http://www.taxpayeraccess.org</a>.</p>
<p><strong>About the Alliance for Taxpayer Access</strong></p>
<p>The Alliance for Taxpayer Access (ATA) is a coalition of patient, academic, research, and publishing organizations that supports open public access to the results of federally funded research. The Alliance was formed in 2004 to urge that peer-reviewed articles stemming from taxpayer-funded research become fully accessible and available online at no extra cost to the American public. Details on the ATA may be found at <a href="http://www.taxpayeraccess.org/">http://www.taxpayeraccess.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/21/support-for-public-access-expands-in-congress-as-house-plans-hearing-on-public-access-to-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DuraSpace recommends DSpace &#38; Fedora Integration initiative</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/08/duraspace-recommends-dspace-fedora-integration-initiative/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/08/duraspace-recommends-dspace-fedora-integration-initiative/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:30:09 +0000</pubDate>
		<dc:creator>Tim Donohue</dc:creator>
		
		<category><![CDATA[DEV8D]]></category>

		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[HatCheck digest]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/08/duraspace-recommends-dspace-fedora-integration-initiative/</guid>
		<description><![CDATA[At Open Repositories 2010, DuraSpace has recommended that the DSpace and Fedora communities investigate strategies to allow DSpace software to run &#8220;on top of&#8221; the Fedora platform.  The goal of the initiative would be to add an option to install the DSpace application with &#8220;Fedora Inside&#8221;.
DSpace with &#8220;Fedora Inside&#8221; would be a version of [...]]]></description>
			<content:encoded><![CDATA[<p>At Open Repositories 2010, DuraSpace has recommended that the DSpace and Fedora communities investigate strategies to allow DSpace software to run &#8220;on top of&#8221; the Fedora platform.  The goal of the initiative would be to add an option to install the DSpace application with &#8220;Fedora Inside&#8221;.</p>
<p>DSpace with &#8220;Fedora Inside&#8221; would be a version of the DSpace application which can store its contents (files and/or metadata) in Fedora. The goal is to retain the out-of-the-box experience that is DSpace, while also enabling the extra features that Fedora provides (e.g. versioning, relationships between objects, flexible architecture).</p>
<p>DuraSpace is looking for volunteers to help make this concept a reality. This work will happen in stages, over several releases of both DSpace and Fedora software. DuraSpace has already volunteering some staff time to help with this initiative.</p>
<p>More information about this &#8220;Fedora Inside&#8221; concept and how it could be implemented in DSpace is available in the <a href="https://wiki.duraspace.org/display/DSPACE/DSpace-Fedora+Integration+FAQ">DSpace &amp; Fedora Integration FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/08/duraspace-recommends-dspace-fedora-integration-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DuraCloud Demonstration at OR10</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/07/duracloud-demonstration-at-or10/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/07/duracloud-demonstration-at-or10/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:16:04 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DEV8D]]></category>

		<category><![CDATA[DSpace]]></category>

		<category><![CDATA[DSpace distribute]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[DuraCloud]]></category>

		<category><![CDATA[DuraCloud distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Repocloud]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/07/duracloud-demonstration-at-or10/</guid>
		<description><![CDATA[Madrid, Spain Lead DuraCloud developers for DuraSpace Bill Branan and Andrew Woods will offer a demonstration at 5:15 to 7:00 p.m. in the auditorium at Palacio de Congresos during the Fifth International Conference on Open Repositories (OR10). The demonstration will follow a presentation by Michele Kimption, &#8220;Integrating Your Repository with Cloud Infrastructure–Benefits and Challenges Identified [...]]]></description>
			<content:encoded><![CDATA[<p><em>Madrid, Spain</em> Lead DuraCloud developers for DuraSpace Bill Branan and Andrew Woods will offer a demonstration at 5:15 to 7:00 p.m. in the auditorium at Palacio de Congresos during the <a href="http://or2010.fecyt.es/">Fifth International Conference on Open Repositories (OR10)</a>. The demonstration will follow a presentation by Michele Kimption, &#8220;Integrating Your Repository with Cloud Infrastructure–Benefits and Challenges Identified in the DuraCloud Pilot Program.&#8221;</p>
<p>DuraCloud is a hosted service and open technology developed by DuraSpace that makes it easy for organizations and end users to use cloud services. DuraCloud leverages existing cloud infrastructure to enable durability and access to digital content.</p>
<p>This OR10 Birds of a Feather session will provide an overview of the architecture, a demo of the service, and most importantly a discussion of usage patterns and integration approaches for institutional repositories.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/duraspace/2010/07/07/duracloud-demonstration-at-or10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEWS RELEASE: Fedora Repository 3.4 Release Candidate 1 Released July 2, 2010</title>
		<link>http://expertvoices.nsdl.org/duraspace/2010/07/05/news-release-fedora-repository-34-release-candidate-1-released-today-july-2-2010/</link>
		<comments>http://expertvoices.nsdl.org/duraspace/2010/07/05/news-release-fedora-repository-34-release-candidate-1-released-today-july-2-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:29:53 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DEV8D]]></category>

		<category><![CDATA[DuraCloud]]></category>

		<category><![CDATA[DuraCloud distribute]]></category>

		<category><![CDATA[DuraSpace]]></category>

		<category><![CDATA[DuraSpace digest]]></category>

		<category><![CDATA[Fedora Commons]]></category>

		<category><![CDATA[Fedora Commons distribute]]></category>

		<category><![CDATA[Fedora Repository]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[OR10]]></category>

		<category><![CDATA[Open access]]></category>

		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<category><![CDATA[higher education]]></category>

		<category><![CDATA[rfringe10]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/duraspace/2010/07/05/news-release-fedora-repository-34-release-candidate-1-released-today-july-2-2010/</guid>
		<description><![CDATA[From Steve Bayliss, Fedora 3.4 Release  Manager
Ithaca, NY Fedora 3.4-RC1 is  now available for download from the main Fedora Repository page at http://wiki.duraspace.org/x/AgAU.   Release 3.3 of Fedora will continue to be available from this page until the  final version of Fedora 3.4 is released, which we are aiming to do in [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Steve Bayliss, Fedora 3.4 Release  Manager</em></p>
