<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>HatCheck Newsletter</title>
	<link>http://expertvoices.nsdl.org/hatcheck</link>
	<description>HatCheck is published quarterly by Fedora Commons. Please add your comments and, or contact Director of Communications and Outreach Carol Minton Morris (communications@fedora-commons.org) to contribute news.</description>
	<pubDate>Fri, 03 Oct 2008 19:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Online Scientific Repository Hits Milestone</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/10/03/online-scientific-repository-hits-milestone/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/10/03/online-scientific-repository-hits-milestone/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:09:26 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/10/03/online-scientific-repository-hits-milestone/</guid>
		<description><![CDATA[Ithaca, NY Reinforcing its place in the scientific community, the arXiv repository at Cornell University Library reached a new milestone in October 2008. Half a million e-print postings&#8211;research articles published online&#8211; now reside in arXiv, which is free and available to the public.
arXiv is the primary daily information source for hundreds of thousands of researchers [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> Reinforcing its place in the scientific community, the <a href="http://arXiv.org">arXiv repository</a> at Cornell University Library reached a new milestone in October 2008. Half a million e-print postings&#8211;research articles published online&#8211; now reside in arXiv, which is free and available to the public.</p>
<p>arXiv is the primary daily information source for hundreds of thousands of researchers in many areas of physics and related fields. Its users include the world&#8217;s most prominent researchers in science, including 53 Physics Nobel Laureates, 31 Fields Medalists and 55 MacArthur Fellows, as well as people in countries with limited access to scientific materials. The famously reclusive Russian mathematician Grigori Perelman posted the proof for the 100-year-old Poincaré Conjecture solely in arXiv.</p>
<p>Journalists also use the repository extensively to prepare articles for the general public about newly released scientific results. It has long stood at the forefront of the open-access movement and served as the model for many other initiatives, including the National Institute of Health‚s PubMedCentral repository, and the many institutional DSpace repositories. arXiv is currently ranked the No. 1 repository in the world by the Webometrics Ranking of World Universities.</p>
<p>&#8220;arXiv began its operations before the World Wide Web, search engines, online commerce and all the rest, but nonetheless anticipated many components of current Web 2.0‚ methodology,&#8221; said Cornell professor Paul Ginsparg, arXiv‚s creator. &#8220;It continues to play a leading role at the forefront of new models for scientific communication.&#8221;</p>
<p>arXiv encompasses publications in physics, mathematics, statistics, computer science and quantitative biology. Researchers upload their own articles to arXiv, and they are usually made available to the public the next day. A team of 113 volunteer moderators from around the world screen submissions and recommend whether they should be included in the repository.</p>
<p>More than 200,000 articles are downloaded from arXiv each week by about 400,000 users, and its 118,000 registered submitters live in nearly 200 countries, including Suriname, Sudan and Iraq. Fifteen countries host mirrors of the main site, which is located on Cornell‚s campus in Ithaca, N.Y.</p>
<p>&#8220;It represents an incredible model for scholarly communication that transcends borders, publishers and time,&#8221; said Anne R. Kenney, Cornell&#8217;s Carl A. Kroch University Librarian. &#8220;We bring operational stability and a demonstrated track record of stewardship to this invaluable open-access resource.&#8221;</p>
<p>Ginsparg developed arXiv in 1991, when he was working for Los Alamos National Laboratory in New Mexico. When Ginsparg came to Cornell as a faculty member in 2001, the repository came with him and is now a collaboration between Cornell University Library and Cornell‚s Information Science Program. The Library maintains the repository; information science handles research and development.</p>
<p>The repository is continually evolving, adding links to other repositories and RSS feeds. New facilities are being developed to ease the submission process for authors and support the addition of articles from conference management systems. The new query-and-retrieval interface allows others to build additional services onto arXiv, such as an iPhone interface.</p>
<p>&#8220;We&#8217;re excited to not only sustain and grow arXiv, but also to make it an integral part of the global scholarly communications infrastructure,&#8221; said arXiv manager Simeon Warner, who has been working on the project for nearly a decade.</p>
<p>See <a href="http://arXiv.org">arXiv.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/10/03/online-scientific-repository-hits-milestone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A View from the DORSDL Workshop and First Annual EU User Group</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/24/a-view-from-the-dorsdl-workshop-and-first-annual-eu-user-group/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/24/a-view-from-the-dorsdl-workshop-and-first-annual-eu-user-group/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:04:45 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/24/a-view-from-the-dorsdl-workshop-and-first-annual-eu-user-group/</guid>
		<description><![CDATA[Carissa Smith, Assistant Director of Business Operations and Web Presence, Fedora Commons, shares an overview of the recent DORSDL and Fedora EU User Group meetings held in Aarhus, Denmark in her blog.
]]></description>
			<content:encoded><![CDATA[<p>Carissa Smith, Assistant Director of Business Operations and Web Presence, Fedora Commons, shares an overview of the recent <a href="http://fedora-commons.org/confluence/display/~csmith/DORSDL+Workshop+and+First+Annual+EU+User+Group+Meeting+-+Waves+Upon+Waves">DORSDL and Fedora EU User Group meeting</a>s held in Aarhus, Denmark in her blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/24/a-view-from-the-dorsdl-workshop-and-first-annual-eu-user-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implementing an Institutional Repository: Benefits and Challenges</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/24/implementing-an-institutional-repository-benefits-and-challenges/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/24/implementing-an-institutional-repository-benefits-and-challenges/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:48:47 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/24/implementing-an-institutional-repository-benefits-and-challenges/</guid>
		<description><![CDATA[The Association for Library Collections &#38; Technical Services (ALCTS) is sponsoring a mid winter symposium, &#8221;Implementing an Institutional Repository: Benefits and Challenges.&#8221; Has your institution begun to develop, or is it considering developing, an institutional repository? If so, will there be a role for the library? Whether you answered &#8216;yes&#8217; or &#8216;no&#8217; to this question, please join us to consider the challenges, pitfalls [...]]]></description>
			<content:encoded><![CDATA[<p>The Association for Library Collections &amp; Technical Services (ALCTS) is sponsoring a mid winter symposium, &#8221;Implementing an Institutional Repository: Benefits and Challenges.&#8221; Has your institution begun to develop, or is it considering developing, an institutional repository? If so, will there be a role for the library? Whether you answered &#8216;yes&#8217; or &#8216;no&#8217; to this question, please join us to consider the challenges, pitfalls and promises of establishing and supporting an institutional repository.</p>
<p>An outstanding panel of presenters will discuss thelegal and access issues as well as various IR platforms and models that will provide attendees with the means to make informed decisions regarding the introduction of an institutional repository.</p>
<p>Speakers:</p>
<p>Greg Tananbaum,<br />Consulting Services at the Intersection of Technology, Content &amp; Academia<br />Opening and Closing presentations</p>
<p>Georgia Harper<br />Scholarly Communications Advisor<br />University of Texas at Austin Libraries</p>
<p>Leah Vanderjagt<br />Digital Repository Services Librarian<br />University of Alberta Libraries</p>
<p>Marilyn Billings<br />Scholarly Communication &amp; Special Initiatives Librarian<br />University of Massachusetts, Amherst</p>
<p>Jessica Branco Colati<br />Colorado Alliance of Research Libraries<br />Project Director, Alliance Digital Repository</p>
<p>Bob Gerrity<br />Director of Library Systems<br />Boston College Libraries</p>
<p>Robert Tansley<br />Engineer<br />Google, Inc.</p>
<p> Advance registration will open on October 1, 2008 at the <a href="http://www.ala.org/ala/conferencesevents/index.cfm">ALA conference website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/24/implementing-an-institutional-repository-benefits-and-challenges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digging into Fedora and DSpace Collaborations</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/24/digging-into-fedora-and%c2%a0dspace-collaborations/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/24/digging-into-fedora-and%c2%a0dspace-collaborations/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:35:18 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[Humanities]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/24/digging-into-fedora-and%c2%a0dspace-collaborations/</guid>
		<description><![CDATA[Cambridge, MA Mark R. Diggery is a software engineer who is on the DSpace 2.0 development team. He provides observations and details about combined DSpace/Fedora collaborative efforts and opportunities in a recent blog post that reports  on &#8220;new synergies between DSpace and Fedora.&#8221; Diggery&#8217;s blog  is entitled &#8220;Sapere Aude!&#8221; which means &#8220;Dare to Know.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><em>Cambridge, MA</em> Mark R. Diggery is a software engineer who is on the DSpace 2.0 development team. He provides observations and details about combined DSpace/Fedora collaborative efforts and opportunities in a recent blog post that reports  on <a href="http://mdiggory.blogspot.com/2008/09/collaborations-between-fedora-and.html">&#8220;new synergies between DSpace and Fedora.&#8221;</a> Diggery&#8217;s blog  is entitled <a href="http://mdiggory.blogspot.com/2008/09/collaborations-between-fedora-and.html">&#8220;Sapere Aude!&#8221;</a> which means &#8220;Dare to Know.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/24/digging-into-fedora-and%c2%a0dspace-collaborations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORE RepoCamp Challenge Winner: &#8220;OREsome&#8221; Prototype Creates Understanding and Navigation of ORE Aggregations</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/19/ore-repocamp-challenge-winner-oresome-prototype-creates-understanding-and-navigation-of-ore-aggregations/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/19/ore-repocamp-challenge-winner-oresome-prototype-creates-understanding-and-navigation-of-ore-aggregations/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:44:40 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[Humanities]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/19/ore-repocamp-challenge-winner-oresome-prototype-creates-understanding-and-navigation-of-ore-aggregations/</guid>
		<description><![CDATA[Ithaca, NY  A cash prize of $2000, sponsored by Microsoft Research, has been awarded to Ross McFarlane, University of Liverpool, for his &#8220;OREsome&#8221; entry. The challenge prototypes were to focus on OAI-ORE functionality at the end-user level (e.g. in a browser) and the potential for the prototype to promote ORE within and beyond the repository community.
ORE wishes to thank David Flanders [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em>  A cash prize of $2000, sponsored by Microsoft Research, has been awarded to Ross McFarlane, University of Liverpool, for his <a href="http://www.openarchives.org/ore/RepoCamp2008/#OREsome">&#8220;OREsome&#8221; </a>entry. The challenge prototypes were to<a href="http://groups.google.com/group/oai-ore/browse_thread/thread/3c743774cef00e23"> focus on OAI-ORE functionality</a> at the end-user level (e.g. in a browser) and the potential for the prototype to promote <a href="http://www.openarchives.org/ore/">ORE</a> within and beyond the repository community.</p>
<p>ORE wishes to thank David Flanders and other organizers of <a href="http://barcamp.org/RepoCamp">RepoCamp</a> 2008 (held on 25 July 2008 at the Library of Congress, see <a href="http://www.dlib.org/dlib/september08/morris/09morris.html">D-Lib report</a>) for coordinating the challenge; to Savas Parastatidis, David Flanders, Rob Sanderson and Tim DiLauro for judging the challenge; and to Microsoft Research for sponsorship.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/19/ore-repocamp-challenge-winner-oresome-prototype-creates-understanding-and-navigation-of-ore-aggregations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from the Amazon Cloud</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/18/news-from-the-amazon-cloud/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/18/news-from-the-amazon-cloud/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:33:04 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[Humanities]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/18/news-from-the-amazon-cloud/</guid>
		<description><![CDATA[Amazon&#8217;s web services customers have been alerted to early details about a new content delivery service that is currently in development and expected to be widely available before the end of the year
This new service will provide a high performance method of distributing content to end users, and will give customers low latency and high [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s web services customers have been alerted to early details about a new content delivery service that is currently in development and expected to be widely available before the end of the year</p>
<p>This new service will provide a high performance method of distributing content to end users, and will give customers low latency and high data transfer rates when they access objects. The initial release will help developers and businesses who need to deliver popular, publicly readable content over HTTP connections. The goal is to create a content delivery service that:</p>
<blockquote><p>•Lets developers and businesses get started easily - there are no minimum fees and no commitments. You will only pay for what you actually use.<br />
•Is simple and easy to use - a single, simple API call is all that is needed to get started delivering your content.<br />
•Works seamlessly with Amazon S3 - this gives you durable storage for the original, definitive versions of your files while making the content delivery service easier to use.<br />
•Has a global presence - we use a global network of edge locations on three continents to deliver your content from the most appropriate location.</p></blockquote>
<p>You&#8217;ll start by storing the original version of your objects in Amazon S3, making sure they are publicly readable. Then, you&#8217;ll make a simple API call to register your bucket with the new content delivery service. This API call will return a new domain name for you to include in your web pages or application. When clients request an object using this domain name, they will be automatically routed to the nearest edge location for high performance delivery of your content. It&#8217;s that simple.</p>
<p>The service is being tested with a small group of private beta customers. If you&#8217;d like to be notified when we launch, please let Amazon know by <a href="http://www.amazon.com/gp/r.html?R=3JLZL7VPPGBBQ&amp;C=85M6ZHBOL9HN&amp;H=WKAx4N2Xgk6WkZ3BD2weLbdYCqcA&amp;T=C&amp;U=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fhtml-forms-controller%2Faws-content-delivery-service%2Fref%3Dpe_2170_10355660%3F">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/18/news-from-the-amazon-cloud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream, Learn, Build, and Network at the New Fedora Commons Web Site</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/15/dream-learn-build-and-network-at-the-new-fedora-commons-web-site/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/15/dream-learn-build-and-network-at-the-new-fedora-commons-web-site/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:32:43 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/15/dream-learn-build-and-network-at-the-new-fedora-commons-web-site/</guid>
		<description><![CDATA[Ithaca, NY Fedora Commons has grown since the non-profit organization, home of popular Fedora open source software, launched in August of 2007. To keep pace with users and developers who are participating in innovative initiatives leading to groundbreaking technical releases, as well as with those who are creating community-sponsored meeting and events, Fedora Commons is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ithaca, NY</em> Fedora Commons has grown since the non-profit organization, home of popular Fedora open source software, launched in August of 2007. To keep pace with users and developers who are participating in innovative initiatives leading to groundbreaking technical releases, as well as with those who are creating community-sponsored meeting and events, Fedora Commons is pleased to announce the release of a new homepage and a new collaborative <a href="http://fedora-commons.org/confluence/dashboard.action">Wiki</a>. This new design combines direct navigation to web site hot spots at <a href="http://fedora-commons.org">http://fedora-commons.org</a> that are connected from the concepts of &#8220;dream,&#8221; &#8220;learn,&#8221; &#8220;build,&#8221; and &#8220;network,&#8221; and an open community-driven wiki content environment that had over 1,700 visitors in the first two weeks of it&#8217;s existence. The new Fedora Commons web presence is designed to get new users involved in the community quickly, and to support existing users and developers with fast access to key information. <a href="http://fedora-commons.org/contact.php?id=contact">Your comments and feedback are most welcome.</a>  Add feature requests and track bugs <a href="https://fedora-commons.org/jira/browse/FCSUPPORT">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/15/dream-learn-build-and-network-at-the-new-fedora-commons-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Text Encoding Initiative&#8221; TEI Meeting to Focus on Representing Meaning in the Humanities</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/15/text-encoding-initiative-tei-meeting-to-focus-on-representing-meaning-in-the-humanities/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/15/text-encoding-initiative-tei-meeting-to-focus-on-representing-meaning-in-the-humanities/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:35:09 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Humanities]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/15/text-encoding-initiative-tei-meeting-to-focus-on-representing-meaning-in-the-humanities/</guid>
		<description><![CDATA[London, UK  The Text Encoding Initiative (TEI) will lead a Members Meeting November 6-8, 2008 at King&#8217;s College London hosted by King&#8217;s College and the Center for Computing in the Humanities. The meeting is open to all and free of charge for the TEI consortium subscribers,          [...]]]></description>
			<content:encoded><![CDATA[<p><em>London, UK</em>  The Text Encoding Initiative (TEI) will lead a <a href="http://www.cch.kcl.ac.uk/cocoon/tei2008/index.html">Members Meeting</a> November 6-8, 2008 at King&#8217;s College London hosted by King&#8217;s College and the Center for Computing in the Humanities. The meeting is open to all and free of charge for the TEI consortium subscribers,           institutional members, and invited guests. <a href="http://www.cch.kcl.ac.uk/cocoon/tei2008/programme/index.html">Program</a> and <a href="http://www.cch.kcl.ac.uk/cocoon/tei2008/register/index.html">registration</a> information is available from the web site: <a href="http://www.cch.kcl.ac.uk/cocoon/tei2008/index.html">http://www.cch.kcl.ac.uk/cocoon/tei2008/index.html</a>.</p>
<p><strong>About TEI</strong></p>
<p>Since 1994 the <a href="http://www.cch.kcl.ac.uk/cocoon/tei2008/about/index.html">Text Encoding Initiative (TEI)</a>, a global non-profit membership organization                 composed of academic institutions, research projects, and                 scholars, has provided a standard                 for the representation of texts in digital form.                  The TEI Guidelines specify encoding methods                 for machine-readable texts, chiefly in the humanities, social sciences                 and linguistics. The most popular section of the Guidelines is entitled <a href="http://www.tei-c.org/release/doc/tei-p5-doc/en/html/SG.html">&#8220;Gentle Introduction to XML.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/15/text-encoding-initiative-tei-meeting-to-focus-on-representing-meaning-in-the-humanities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Developments in Our Dynamic Open Source Communities</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/11/kudos-and-thanks-to-our-dynamic-open-source-communities/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/11/kudos-and-thanks-to-our-dynamic-open-source-communities/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:47:15 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[DSpace/Fedora]]></category>

		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Solution Communities]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/09/kudos-and-thanks-to-our-dynamic-open-source-communities/</guid>
		<description><![CDATA[By Sandy Payette

It’s been an exciting summer with the release of Fedora 3.0, Mulgara 2.0, and the kickoff of the new collaboration of Fedora Commons and the DSpace Foundation.
In July, Michele Kimpton, Executive Director of the DSpace Foundation, and I stood on the steps of the Library of Congress to shake hands as a symbol [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">By Sandy Payette</p>
<p class="MsoNormal"><a href="http://expertvoices.nsdl.org/hatcheck/files/2008/07/sandy_micheleloc3.jpg" title="sandy_micheleloc3.jpg"><img src="http://expertvoices.nsdl.org/hatcheck/files/2008/07/sandy_micheleloc3.jpg" alt="sandy_micheleloc3.jpg" /></a></p>
<p class="MsoNormal">It’s been an exciting summer with the release of Fedora 3.0, Mulgara 2.0, and the kickoff of the new collaboration of Fedora Commons and the DSpace Foundation.</p>
<p class="MsoNormal">In July, Michele Kimpton, Executive Director of the DSpace Foundation, and I stood on the steps of the Library of Congress to shake hands as a symbol of our commitment to collaboration.  This is a very exciting development for our organizations and our communities for several reasons.  First, our communities will benefit from our efforts to bring the DSpace and Fedora repository systems closer together and make them more interoperable.  We have heard from many users that the ideal solution for them would be to have the “best of both” and we are committed to determining the best strategies to meet this requirement.   Second, our non-profit organizations will benefit from the strategic alliance we have formed.  Both the DSpace Foundation and Fedora Commons are situated in an exciting and dynamic context that is influenced by both technical and social forces.  With many new players in the terrain that might loosely be described as “repositories” we believe that together DSpace and Fedora can continue to provide a unique value proposition over the long haul.  We both have strong communities, successful open source products, deep understanding of the challenges of digital preservation and scholarly communication, and close relationships with universities, libraries, scholars, and scientists.  Working together, we will continue to serve our mission by leveraging new technologies and by developing new strategies for integrating repositories in Web-based knowledge spaces and emerging cyberinfrastructure.   We look forward to lots of community participation as refine our ideas and translate them into software development plans.  Check out the<a href="http://expertvoices.nsdl.org/hatcheck/2008/07/29/dspace-foundation-and-fedora-commons-form-working-collaboration/"> press release about our collaboration</a> and stay tuned for more information over the next few months.</p>
<p class="MsoNormal">Fedora 3.0 Milestone</p>
<p class="MsoNormal">Both the core Fedora development team and committers and contributors from the wider community have done a great job in delivering Fedora 3.0.  I consider this an important milestone for several reasons:  (1) it streamlines the core Fedora repository service, (2) it introduces the first in a series of new features that will make the Fedora repository integrate better with new and emerging Web technologies and standards, and (3) it provides a simple starting point for creating and storing “content models” that describe different genre of digital objects.</p>
<p class="MsoNormal">I’ll mention a few things about better integration with the Web.  With feedback from our community, we are focused on providing new lightweight interfaces for the Fedora repository that make it much easier to integrate with Web applications.  Also, we would like to expose the repository in a manner that promotes interoperability using common Web protocols and formats.   In Fedora 3.0, we took our first steps by introducing a new REST interface for managing the repository and supporting ingest/export using the Atom syndication format.  In the next six months we will kick off a number of new innovative projects to improve the repository fit within the Web, both from the perspective of front-end access to the repository, and from the perspective of integrating Web storage providers at the back-end of the repository.</p>
<p class="MsoNormal">Here’s my simple explanation of the new “Content Model Architecture (CMA) unveiled in Fedora 3.0….  Given that you can register a description of what a particular type of digital object should look like (for example a “book” digital object), it’s a lot easier to take the next step, which is to assert which digital objects in the repository conform to the model.  With Fedora&#8217;s new CMA features, the relationships between digital objects and their content models can be easily recorded via RDF.  At a minimum, this enables you to “round up all the suspects” during times when you would like to find all the “book” objects for maintenance or migration.  Better yet, you can use content models as the basis for which transformative services can be dynamic associated with digital objects.</p>
<p class="MsoNormal">Mulgara Semantic Triplestore</p>
<p>Finally, I would like to draw your attention to the new release of the Mulgara semantic triplestore, whose development is supported by Fedora Commons.   <a href="http://expertvoices.nsdl.org/hatcheck/2008/09/08/mulgara-205-released/">This week Mulgara 2.0.5 was released.</a>  The new Mulgara 2.0 line is a major milestone that continues to advance the state of this very powerful RDF triplestore in open source.  With the release of Mulgara 2.0 we now have SPARQL query support, plus an array of new features that greatly improve reliability and scalability.  Check out the details at the <a href="http://www.mulgara.org">Mulgara web site</a>.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/hatcheck/2008/09/11/kudos-and-thanks-to-our-dynamic-open-source-communities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentations and Video From the Repository Fringe</title>
		<link>http://expertvoices.nsdl.org/hatcheck/2008/09/10/presentations-and-video-from-the-repository-fringe/</link>
		<comments>http://expertvoices.nsdl.org/hatcheck/2008/09/10/presentations-and-video-from-the-repository-fringe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:24:26 +0000</pubDate>
		<dc:creator>Carol Minton Morris</dc:creator>
		
		<category><![CDATA[Data curation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Preservation and archiving]]></category>

		<category><![CDATA[Scholarly publishing]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eResearch]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/hatcheck/2008/09/10/presentations-and-video-from-the-repository-fringe/</guid>
		<description><![CDATA[Edinburgh, Scotland Those interested in the likely future development of repositories will be interested in video and PowerPoint presentations of the event which are now available at http://www.repositoryfringe.org.
