<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Measuring a Solid</title>
	<link>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/</link>
	<description>The NSDL Middle School Portal is hosting this blog to help middle school math and science teachers find the best resources on the web.</description>
	<pubDate>Mon, 23 Nov 2009 00:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anton</title>
		<link>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5364</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:28:13 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5364</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math help</title>
		<link>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5168</link>
		<dc:creator>Math help</dc:creator>
		<pubDate>Sun, 24 May 2009 13:22:01 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5168</guid>
		<description>Excellent examples and links, thanks. Geometry is one of few areas of mathematics where visualization helps a great deal. I would like to suggest the site NeoK12.com for its online &lt;a href="http://www.neok12.com/" rel="nofollow"&gt;math lessons&lt;/a&gt; including few videos on &lt;a href="http://www.neok12.com/Geometry.htm" rel="nofollow"&gt;geometry&lt;/a&gt;, in addition to other topics.</description>
		<content:encoded><![CDATA[<p>Excellent examples and links, thanks. Geometry is one of few areas of mathematics where visualization helps a great deal. I would like to suggest the site NeoK12.com for its online <a href="http://www.neok12.com/" rel="nofollow">math lessons</a> including few videos on <a href="http://www.neok12.com/Geometry.htm" rel="nofollow">geometry</a>, in addition to other topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Time to Review with Those Restless Middle Schoolers &#187; Connecting News with National Science Education Standards</title>
		<link>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5087</link>
		<dc:creator>&#187; Time to Review with Those Restless Middle Schoolers &#187; Connecting News with National Science Education Standards</dc:creator>
		<pubDate>Tue, 19 May 2009 23:51:06 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/#comment-5087</guid>
		<description>[...] http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/" rel="nofollow">http://expertvoices.nsdl.org/middle-school-math-science/2009/04/15/measuring-a-solid/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
