<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Post Your Questions Here</title>
	<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/</link>
	<description>NSDL seminar Web Seminar (January 30th, 2007) , Charging into Electrostatics with ComPADRE, the NSDL Pathway Portal for astronomy and physics.  Great questions and discussion!</description>
	<pubDate>Mon, 23 Nov 2009 19:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ezrailson</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-661</link>
		<dc:creator>ezrailson</dc:creator>
		<pubDate>Tue, 17 Jul 2007 03:03:30 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-661</guid>
		<description>Hi Muymuy,
Please follow this link and search on your topic to find many types of activities, lesson plans, simulations, etc.
http://thephysicsfront.org
Good luck,
Cathy</description>
		<content:encoded><![CDATA[<p>Hi Muymuy,<br />
Please follow this link and search on your topic to find many types of activities, lesson plans, simulations, etc.<br />
<a href="http://thephysicsfront.org" rel="nofollow">http://thephysicsfront.org</a><br />
Good luck,<br />
Cathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muymuy</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-641</link>
		<dc:creator>Muymuy</dc:creator>
		<pubDate>Sat, 14 Jul 2007 03:59:48 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-641</guid>
		<description>Can you give at least 3 simple activities on electrostatics please?</description>
		<content:encoded><![CDATA[<p>Can you give at least 3 simple activities on electrostatics please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezrailson</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-382</link>
		<dc:creator>ezrailson</dc:creator>
		<pubDate>Mon, 09 Apr 2007 16:35:58 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-382</guid>
		<description>You ask a very good question, one that scientists debate to this day. I refer you to some materials that may help you. Please look at http://amasci.com/miscon/whatis.html
Thanks,
Cathy</description>
		<content:encoded><![CDATA[<p>You ask a very good question, one that scientists debate to this day. I refer you to some materials that may help you. Please look at <a href="http://amasci.com/miscon/whatis.html" rel="nofollow">http://amasci.com/miscon/whatis.html</a><br />
Thanks,<br />
Cathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VARUN HN</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-380</link>
		<dc:creator>VARUN HN</dc:creator>
		<pubDate>Mon, 09 Apr 2007 06:06:12 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-380</guid>
		<description>I just want to know what is electricity made off.I searched in all possible places, but I could not find what are the key ingriedients of electricity.what makes it to produce heat.Its relation with magnatism.can someone pls explain it to me.</description>
		<content:encoded><![CDATA[<p>I just want to know what is electricity made off.I searched in all possible places, but I could not find what are the key ingriedients of electricity.what makes it to produce heat.Its relation with magnatism.can someone pls explain it to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Clepper</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-129</link>
		<dc:creator>Shannon Clepper</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:19:33 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-129</guid>
		<description>I really enjoyed this seminar.  I had never participated in on an online seminar and found it to be quite useful.  I think it is a great idea and would use it in a classroom to help the students become more familiar with the subject being taught as well as technology that is available to them.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this seminar.  I had never participated in on an online seminar and found it to be quite useful.  I think it is a great idea and would use it in a classroom to help the students become more familiar with the subject being taught as well as technology that is available to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Moore</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-112</link>
		<dc:creator>Dee Moore</dc:creator>
		<pubDate>Mon, 19 Feb 2007 04:17:37 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-112</guid>
		<description>I really enjoyed the seminar. It was very informative and interactive at the same time. Unfortunately, I was not very aware of how to use this type of interactive seminar at first, so the help from the administrator on how to participate was very helpful. I would definitely use this type of activity in an elementary classroom. THe fact that we were able to type comments and choose answers during the session made it more enjoyable and fun for me.</description>
		<content:encoded><![CDATA[<p>I really enjoyed the seminar. It was very informative and interactive at the same time. Unfortunately, I was not very aware of how to use this type of interactive seminar at first, so the help from the administrator on how to participate was very helpful. I would definitely use this type of activity in an elementary classroom. THe fact that we were able to type comments and choose answers during the session made it more enjoyable and fun for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Harrison</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-103</link>
		<dc:creator>Katie Harrison</dc:creator>
		<pubDate>Thu, 15 Feb 2007 00:39:47 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-103</guid>
		<description>I loved having the chance to participate in this seminar. I found the concepts, demonstrations, and diagrams to be very beneficial to me. Science is definitely one of the subject I struggle them ost with. I hope to use this activties in my classroom one day. I was so thankful when someone asked if we could print off the diagrams! I will be doing that for sure!</description>
		<content:encoded><![CDATA[<p>I loved having the chance to participate in this seminar. I found the concepts, demonstrations, and diagrams to be very beneficial to me. Science is definitely one of the subject I struggle them ost with. I hope to use this activties in my classroom one day. I was so thankful when someone asked if we could print off the diagrams! I will be doing that for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Beard</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-100</link>
		<dc:creator>Katy Beard</dc:creator>
		<pubDate>Wed, 14 Feb 2007 02:26:56 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-100</guid>
		<description>I enjoyed watching this seminar and thought it was amazing how people interacted with one another from all over.  Benjamin Franklin was playing with static electricity.  I liked the demonstrations throughout the seminar and it gave me great ideas for my future classroom.  Also, the second question asked about natural phenomena that are tornadoes.  Charges play a major role in our world.</description>
		<content:encoded><![CDATA[<p>I enjoyed watching this seminar and thought it was amazing how people interacted with one another from all over.  Benjamin Franklin was playing with static electricity.  I liked the demonstrations throughout the seminar and it gave me great ideas for my future classroom.  Also, the second question asked about natural phenomena that are tornadoes.  Charges play a major role in our world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica C. Martinez</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-96</link>
		<dc:creator>Monica C. Martinez</dc:creator>
		<pubDate>Tue, 13 Feb 2007 00:24:09 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-96</guid>
		<description>I really enjoyed this seminar. Unfortunetly, when I signed on, the max had reached. I hope to be able to log in earlier next time so that I can participate. The activities shown are great because they are inexpensive, practical, and actually teach a difficult concept in an easy manner. I think that the seminars themselves can be integrated in the classroom and think that the students themselves will not only benefit from them but also enjoy them!</description>
		<content:encoded><![CDATA[<p>I really enjoyed this seminar. Unfortunetly, when I signed on, the max had reached. I hope to be able to log in earlier next time so that I can participate. The activities shown are great because they are inexpensive, practical, and actually teach a difficult concept in an easy manner. I think that the seminars themselves can be integrated in the classroom and think that the students themselves will not only benefit from them but also enjoy them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabby Rangel</title>
		<link>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-88</link>
		<dc:creator>Gabby Rangel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 19:07:57 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem6-electrostatics/2007/01/30/post-your-questions-here/#comment-88</guid>
		<description>I really enjoyed this web seminar.  It was interactive throughout the entire time which helped make learning fun.  I would definately use some of these ideas to help me when I am teaching science in the future.  These seminars are definately something I would like to incorporate into my classroom since children love doing activities that require them to be at a computer.</description>
		<content:encoded><![CDATA[<p>I really enjoyed this web seminar.  It was interactive throughout the entire time which helped make learning fun.  I would definately use some of these ideas to help me when I am teaching science in the future.  These seminars are definately something I would like to incorporate into my classroom since children love doing activities that require them to be at a computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
