<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seminar Discussion and Feedback: Share Your Thoughts</title>
	<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/</link>
	<description>In conjunction with the NSDL/NSTA Web Seminar on February 20th, Charlie Carlson, the Exploratorium's Director of Life Sciences will discuss content and resources related to this seminar.</description>
	<pubDate>Sun, 08 Nov 2009 00:59:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tiffany Clanton</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-15</link>
		<dc:creator>Tiffany Clanton</dc:creator>
		<pubDate>Mon, 12 Mar 2007 23:24:29 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-15</guid>
		<description>I actually enjoyed the charging into electrostatics seminar better than the small creatures under the microscope one.  I think it's because the first one focuses more on the grade levels that I plan on teaching, where as the second one was for older students.  They were both good seminars, but I personally preferred the first one for that reason!</description>
		<content:encoded><![CDATA[<p>I actually enjoyed the charging into electrostatics seminar better than the small creatures under the microscope one.  I think it&#8217;s because the first one focuses more on the grade levels that I plan on teaching, where as the second one was for older students.  They were both good seminars, but I personally preferred the first one for that reason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelia Diaz</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-14</link>
		<dc:creator>Noelia Diaz</dc:creator>
		<pubDate>Sat, 10 Mar 2007 04:14:59 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-14</guid>
		<description>While I enjoyed both of the recent seminars, I liked the small creatures one a bit more.  The second one presented newer and more interesting information and I loved the detailed pictures.  I really learned a lot; great job Dr. E!!</description>
		<content:encoded><![CDATA[<p>While I enjoyed both of the recent seminars, I liked the small creatures one a bit more.  The second one presented newer and more interesting information and I loved the detailed pictures.  I really learned a lot; great job Dr. E!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Gaskamp</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-11</link>
		<dc:creator>Emily Gaskamp</dc:creator>
		<pubDate>Fri, 02 Mar 2007 14:55:08 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-11</guid>
		<description>This presentation was an excellent example of how technology can be used in the classroom.  The pictures were very detailed and the videos that accompanied the presentation were very realistic.  Real life pictures and interactive videos are a great way to help students make connections while learning science.  This information was way to advanced for Pre K through fourth grade students, but I do feel that the ideas can be modified to meet the needs of younger students.  Programs like this are a great way to enhance educators’ knowledge of how technology can improve instruction.</description>
		<content:encoded><![CDATA[<p>This presentation was an excellent example of how technology can be used in the classroom.  The pictures were very detailed and the videos that accompanied the presentation were very realistic.  Real life pictures and interactive videos are a great way to help students make connections while learning science.  This information was way to advanced for Pre K through fourth grade students, but I do feel that the ideas can be modified to meet the needs of younger students.  Programs like this are a great way to enhance educators’ knowledge of how technology can improve instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Balbaugh</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-10</link>
		<dc:creator>Sarah Balbaugh</dc:creator>
		<pubDate>Sat, 24 Feb 2007 20:44:58 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-10</guid>
		<description>I thought that this seminar was very informative to those studying high school biology.  The pictures were very detailed, and I thought it was very interesting seeing how the zebrafish embryos develop.  However, I found it very difficult to find any application of this material in an EC-4 classroom.  I did not feel that this seminar benifited me as a future elementary teacher.</description>
		<content:encoded><![CDATA[<p>I thought that this seminar was very informative to those studying high school biology.  The pictures were very detailed, and I thought it was very interesting seeing how the zebrafish embryos develop.  However, I found it very difficult to find any application of this material in an EC-4 classroom.  I did not feel that this seminar benifited me as a future elementary teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Wheeler</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-8</link>
		<dc:creator>Lauren Wheeler</dc:creator>
		<pubDate>Fri, 23 Feb 2007 07:55:29 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-8</guid>
		<description>From the pictures that I observed, I really was amazed at how important all those microscopic pieces are to life! I think it was really neat. BUT...I do have one concern though. I read that this seminar was for grades 5-12 and I think for them it would be beneficial, but I don't really know how this would truly benefit those who are wanting to teach EC-4 levels (such as me and my fellow classmates). The seminar is nice and all, but I would really appreciate more things that would benefit me as a future teacher (of EC-4), since that is what I am paying for and majoring in. Thanks anyway though! Other than that, the seminar was interesting and I am pretty positive that those wanting to teach middle school or higher would benefit more from this.</description>
		<content:encoded><![CDATA[<p>From the pictures that I observed, I really was amazed at how important all those microscopic pieces are to life! I think it was really neat. BUT&#8230;I do have one concern though. I read that this seminar was for grades 5-12 and I think for them it would be beneficial, but I don&#8217;t really know how this would truly benefit those who are wanting to teach EC-4 levels (such as me and my fellow classmates). The seminar is nice and all, but I would really appreciate more things that would benefit me as a future teacher (of EC-4), since that is what I am paying for and majoring in. Thanks anyway though! Other than that, the seminar was interesting and I am pretty positive that those wanting to teach middle school or higher would benefit more from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpayo</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-5</link>
		<dc:creator>rpayo</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:00:33 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-5</guid>
		<description>Thanks for attending the seminar Sarah.  I liked the videos as well.  I think that students would find using these kinds of materials as very eye catching and a great way to see real research in action.

How would you like to incorporate something like this in your teaching?  What would be the comfort level of new teachers to use microscopes in the classroom and how could a teacher prepare for that?</description>
		<content:encoded><![CDATA[<p>Thanks for attending the seminar Sarah.  I liked the videos as well.  I think that students would find using these kinds of materials as very eye catching and a great way to see real research in action.</p>
<p>How would you like to incorporate something like this in your teaching?  What would be the comfort level of new teachers to use microscopes in the classroom and how could a teacher prepare for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Jernigan Texas A&#38;M Class '08</title>
		<link>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-3</link>
		<dc:creator>Sarah Jernigan Texas A&#38;M Class '08</dc:creator>
		<pubDate>Wed, 21 Feb 2007 03:50:00 +0000</pubDate>
		<guid>http://expertvoices.nsdl.org/nsta-sem7-microscope/2007/01/23/hello-world/#comment-3</guid>
		<description>I thought that Small Creatures Under the Microscope was very interesting. The presenters provided detailed pictures and videos to support and clarify the information they were giving. My favorite was the video of the normal and mutant heartbeats of the zebrafish. It was cool seeing the blood cell being pumped back and forth in the example of the mutant heart beat.</description>
		<content:encoded><![CDATA[<p>I thought that Small Creatures Under the Microscope was very interesting. The presenters provided detailed pictures and videos to support and clarify the information they were giving. My favorite was the video of the normal and mutant heartbeats of the zebrafish. It was cool seeing the blood cell being pumped back and forth in the example of the mutant heart beat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
