<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Beyond Penguins and Polar Bears</title>
	<link>http://expertvoices.nsdl.org/polar</link>
	<description>This blog is focused on helping elementary teachers become more knowledgeable about the polar regions and providing best practices on how to integrate polar concepts into their teaching. Ideas for connecting science and literacy through literature and writing, exemplary science activities, incredible pictures, tales of adventure, and stories of indigenous people and amazing animals will be part of each posting.</description>
	<pubDate>Fri, 18 Jul 2008 14:00:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Polar News &#38; Notes: Wilkins Ice Shelf Hanging On to Land by a Narrow Bridge</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/18/polar-news-notes-wilkins-ice-shelf-hanging-on-to-land-by-a-narrow-bridge/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/18/polar-news-notes-wilkins-ice-shelf-hanging-on-to-land-by-a-narrow-bridge/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:00:47 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[break-up]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[ice bridge]]></category>

		<category><![CDATA[Wilkins Ice Shelf]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/18/polar-news-notes-wilkins-ice-shelf-hanging-on-to-land-by-a-narrow-bridge/</guid>
		<description><![CDATA[According to news from the European Space Agency, the Wilkins Ice Shelf is “hanging by its last thread” to the  Antarctic Peninsula The researchers are studying satellite images that show continuing disintegration of the shelf and a fracture in the ice bridge connecting the shelf to land. The bridge helps stabilize the ice shelf, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">According to <a href="http://www.esa.int/esaCP/SEM2U5THKHF_index_0.html">news from the European Space Agency</a>, the Wilkins Ice Shelf is “hanging by its last thread” to the  Antarctic Peninsula The researchers are studying satellite images that show continuing disintegration of the shelf and a fracture in the ice bridge connecting the shelf to land. The bridge helps stabilize the ice shelf, and its collapse could hasten the break-up of the shelf.</p>
<p> </p>
<p class="MsoNormal">Surprising to scientists at the European agency and other research centers is the fact that the break-up is occurring in the Antarctic winter. One news <a href="http://www.sciencedaily.com/releases/2008/06/080613104743.htm">headline</a> read: “Even the Antarctic Winter Cannot Protect Wilkins Ice.” In addition, these first-ever recorded winter break-ups are different from earlier events this year. Ted Scambos of the National Snow and Ice Data Center noted that the pieces are moving out as large bergs and not as a divided mixture of ice.</p>
<p> Recording a break-up during the dark Antarctic winter is possible because of an observation spacecraft called Envisat. It is the largest earth observation spacecraft ever built and carries optical and radar instruments to provide continuous observation and monitoring of land, atmosphere, oceans and ice caps. It can produce high-quality images even through clouds and darkness.</p>
<p>Scambos also points out that warm water may be reaching the underside of the Wilkins shelf and thinning it. Another researcher studying the images acquired by the observation spacecraft says the scientific community was “too conservative when it predicted the Wilkins Ice Shelf would be lost within 30 years. It is going more quickly.”</p>
<p>Wilkins Ice Shelf, a broad plate of floating ice on the Antarctic Peninsula, is connected to Charcot and Latady Islands. It began retreating in the 1990s with large sections breaking off rather than the calving ordinarily associated with glaciers. Now the ice sheet is being monitored daily. <font face="Times New Roman"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/18/polar-news-notes-wilkins-ice-shelf-hanging-on-to-land-by-a-narrow-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar News &#38; Notes: Okmok Volcano in the Aleutian Islands Erupts with Little Warning</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/17/polar-news-notes-okmok-volcano-in-the-aleutian-islands-erupts-with-little-warning/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/17/polar-news-notes-okmok-volcano-in-the-aleutian-islands-erupts-with-little-warning/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:00:01 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[Aleutian islands]]></category>

		<category><![CDATA[Dutch Harbor]]></category>

		<category><![CDATA[eruption]]></category>

		<category><![CDATA[Okmok volcano]]></category>

		<category><![CDATA[Umnak Island]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/17/polar-news-notes-okmok-volcano-in-the-aleutian-islands-erupts-with-little-warning/</guid>
		<description><![CDATA[A volcano located on Umnak Island in the western Aleutians Islands erupted on Saturday, July 12, 2008, with little warning to the ranch family who shares the island or the Alaska Volcano Observatory, which monitors the state’s hazardous volcanoes.
The crater of the Okmok Volcano is about six miles wide and 1,600 feet deep. Seismologists maintain [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A volcano located on Umnak Island in the western Aleutians Islands erupted on Saturday, July 12, 2008, with little warning to the ranch family who shares the island or the <a href="http://www.avo.alaska.edu/">Alaska Volcano Observatory</a>, which monitors the state’s hazardous volcanoes.</p>
<p class="MsoNormal">The crater of the Okmok Volcano is about six miles wide and 1,600 feet deep. Seismologists maintain several monitoring stations on the crater, which last erupted in 1997 and was active for eight months. More than a dozen volcanic cones are contained in the crater, which was formed about 2,000 years ago Okmok is highly active, with about 16 eruptions occurring every 10 to 20 years since 1805. .</p>
<p> The initial ash and gas cloud of the current eruption reached 50,000 feet above sea level and is drifting south over the North Pacific. It caused cancellations of some air travel.</p>
<p class="MsoNormal">In an <a href="http://hosted.ap.org/dynamic/stories/A/ALASKA_VOLCANO?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Associated Press story,</a> the rancher gives a firsthand account of being up-close when a volcano erupts. He, his family, and ranch workers were rescued by a fishing vessel. He describes a sound like huge rocks rolling and an ash cloud that shut out the daylight. A small Aleut village with about 40 people is located on the other side of Umnak Island and out of the southeasterly path of the ash cloud.</p>
<p> You can keep up to date on Okmok activity at <a href="http://www.avo.alaska.edu/activity/Okmok.php">http://www.avo.alaska.edu/activity/Okmok.php</a> with satellite pictures of the ash cloud and links to images of the volcano dating back to the 1940s.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/17/polar-news-notes-okmok-volcano-in-the-aleutian-islands-erupts-with-little-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar News &#38; Notes: Artist Paints at North and South Poles, Leaves Flags…and Shoes</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/16/polar-news-notes-artist-paints-at-north-and-south-poles-leaves-flags%e2%80%a6and-shoes/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/16/polar-news-notes-artist-paints-at-north-and-south-poles-leaves-flags%e2%80%a6and-shoes/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:00:42 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[International Polar Year]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[Antarctic Artists and Writers]]></category>

		<category><![CDATA[eco-art]]></category>

		<category><![CDATA[installations]]></category>

		<category><![CDATA[North Pole]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[South Pole]]></category>

		<category><![CDATA[Xavier Cortada]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/16/polar-news-notes-artist-paints-at-north-and-south-poles-leaves-flags%e2%80%a6and-shoes/</guid>
		<description><![CDATA[In June 2008, Miami, Florida, artist Xavier Cortada traveled to the North Pole with sound artist Juan Carlos Espinosa to create paintings using Arctic water and install eco-art at 90 degrees North.
Cortada made a similar art trek to the South Pole in January 2007 as a recipient of an Antarctic Artists and Writers Program residency [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2008, Miami, Florida, artist Xavier Cortada traveled to the North Pole with sound artist Juan Carlos Espinosa to create paintings using Arctic water and install eco-art at 90 degrees North.</p>
<p>Cortada made a similar art trek to the South Pole in January 2007 as a recipient of an <a href="http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=12783&amp;org=ANT&amp;from=home">Antarctic Artists and Writers Program</a> residency from the National Science Foundation. There he used sea ice, glacier and sediment samples provided to him by scientists working in Antarctica to <a href="http://www.cortada.com/antarctica/icepaintings/2.htm">paint on paper</a>. He also did a <a href="http://www.cortada.com/antarctica/mural/">mixed media portrait</a> of Sir Ernest Shackleton, which is on permanent exhibit in the U.S. Amundsen-Scott South Pole Station.  For the Antarctica installation, Cortada planted 51 colored flags 10 meters apart, marking where the South Pole stood during each of the past 50 years, and placed 24 shoes in a circle around the Pole, each serving as a proxy for a person affected by global climate change. He also planted 24 flags around the South Pole to warn of the threat to Earth&#8217;s biodiversity. Using melted sea ice and acrylic paint, he wrote the scientific name of an endangered species on each flag, as well as the longitude of the habitat in which it struggles for survival. At the North Pole, Cortada will again do a series of paintings using melting ice. His installation will be <a href="http://www.xaviercortada.com/?page=NFNP_index">a green flag</a> to encourage the reforestation of native trees in the world.</p>
<p>The <a href="http://pem.org/homepage/index.php">Peabody Essex Museum</a> in Salem, Massachusetts, will host an exhibit of art related to the polar regions from June 28, 2008, through June 7, 2009. Cortada’s paintings and the works of 30 other North American artists, including Native Americans and Canadian Inuit, are presented in four thematic sections: ice, landscape, wildlife, and human interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/16/polar-news-notes-artist-paints-at-north-and-south-poles-leaves-flags%e2%80%a6and-shoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar News &#38; Notes: Climate Scientist Tells Us Again: Time Is Running Out for Action on Greenhouse Gases</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-climate-scientist-tells-us-again-time-is-running-out-for-action-on-greenhouse-gases/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-climate-scientist-tells-us-again-time-is-running-out-for-action-on-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:15:36 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Current News]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[global climate change]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[James Hansen]]></category>

		<category><![CDATA[political change]]></category>

		<category><![CDATA[senate committee]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-climate-scientist-tells-us-again-time-is-running-out-for-action-on-greenhouse-gases/</guid>
		<description><![CDATA[In June 1988, a government scientist named James E. Hansen told a Senate committee that the greenhouse effect was changing the climate. “We have already reached the point where the greenhouse effect is important,” he said.
It is now generally agreed that Hansen’s presentation to the committee alerted other scientists, policymakers, and the general public to [...]]]></description>
			<content:encoded><![CDATA[<p>In June 1988, a government scientist named James E. Hansen told a Senate committee that the greenhouse effect was changing the climate. “We have already reached the point where the greenhouse effect is important,” he said.</p>
<p>It is now generally agreed that Hansen’s presentation to the committee alerted other scientists, policymakers, and the general public to the reality of changes in global climate and the role humans played in it.</p>
<p class="MsoNormal">In June 2008, Hansen returned to Capitol Hill to <a href="http://www.columbia.edu/~jeh1/2008/TwentyYearsLater_20080623.pdf">testify</a> to a House committee and also appeared at the National Press Club, two of several occasions commemorating the 20th anniversary of his first warning. <a href="http://www.columbia.edu/~jeh1/cv_hansen_200702.pdf">Hansen</a> was then and continues to serve as the director of the NASA Goddard Institute for Space Studies and adjunct professor of earth and environmental sciences at Columbia University.</p>
<p>Time and the need for action were again emphasized, but the sense of urgency was greater. Hansen told lawmakers and journalists: “The difference is that now we have used up all slack in the schedule for actions needed to defuse the global warming time bomb. The next President and Congress must define a course next year in which the United States exerts leadership commensurate with our responsibility for the present dangerous situation.”</p>
<p>Using the analogy of a “perfect storm,“ Hansen listed warming events now pushing us toward the tipping point: “Climate can reach points such that amplifying feedbacks spur large rapid changes. Arctic sea ice is a current example. Global warming initiated sea ice melt, exposing darker ocean that absorbs more sunlight, melting more ice. As a result, without any additional greenhouse gases, the Arctic soon will be ice-free in the summer…West Antarctic and Greenland ice sheets are vulnerable to even small additional warming. These two-mile-thick behemoths respond slowly at first, but if disintegration gets well underway it will become unstoppable.”</p>
<p>He predicted hat the disintegration of the ice sheets will raise sea levels six feet in this century, creating hundreds of millions of refuges as well as unstable shore lines far into the future.</p>
<p>Noting the many other dire consequences of unchecked greenhouse gas emissions—extinction of species, expansion of subtropical climate zones, shortage of fresh water—Hansen said we have already gone too far, adding “We must draw down atmospheric carbon dioxide to preserve the planet we know.”</p>
<p>He referred to a paper he has written with climate experts that puts the safe level of atmospheric carbon dioxide at no more than 350 parts per million (ppm). Already the amount is 385 ppm and rising by 2 ppm per year.</p>
<p>With no time to waste, Hansen urges us to phase out of coal use except where the carbon is captured and stored below ground. Because we are running out of oil used in vehicles and eventually must find other sources, Hansen tells us to move promptly to carbon-free energy.</p>
<p>Putting little hope in politicians or CEOs of fossil-energy companies to lead, Hansen says citizens must demand a moratorium on new coal-fired power plants. “We must block fossil fuel interests who aim to squeeze every last drop of oil from public lands, off-shore, and wilderness areas. Those last drops are no solution. They yield continued exorbitant profits for a short-sighted self-serving industry, but no alleviation of our addiction or long-term energy source.”</p>
<p>Using greenhouse gas emissions from China and India as excuses for doing nothing to cut emissions in the United States is dismissed as demagoguery by Hansen. He points out that we have produced most of the excess carbon in the air today. Other countries will follow because they too have much to lose from climate change.</p>
<p class="MsoNormal">Since the scientist’s first warning about greenhouse gases, little has been done to cut emissions in the United States although climate change has become a “global cause,” according to an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/06/22/AR2008062201862.html?hpid=sec-nation">article in the Washington Post</a> on the day of Hansen’s testimony, June 23, 2008. The paper reported: “In the two decades since Hansen&#8217;s testimony, Congress has not passed any law mandating major cuts in greenhouse-gas emissions. In that interval, 21 new coal-fired generating units have been built at power plants around the United States. The country&#8217;s total emissions of carbon dioxide have climbed by about 18 percent, according to the latest statistics.”</p>
<p> The <a href="http://www.nasa.gov/">NASA</a> Goddard Institute for Space Studies (GISS), which Hansen heads, is a laboratory of the <a href="http://earthsciences.gsfc.nasa.gov/">Earth Sciences Division</a> of NASA&#8217;s <a href="http://www.nasa.gov/goddard/">Goddard Space Flight Center</a> and a unit of the <a href="http://www.earthinstitute.columbia.edu/">Columbia University Earth Institute</a>. Research at GISS emphasizes a broad study of global climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-climate-scientist-tells-us-again-time-is-running-out-for-action-on-greenhouse-gases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar News &#38; Notes: House Committee Hears that Global Warming Has National Security Implications</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-house-committee-hears-that-global-warming-has-national-security-implications/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-house-committee-hears-that-global-warming-has-national-security-implications/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:14:37 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Current News]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[House Select Committee on Energy Independence and Globa]]></category>

		<category><![CDATA[Markey]]></category>

		<category><![CDATA[national security]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-house-committee-hears-that-global-warming-has-national-security-implications/</guid>
		<description><![CDATA[The same U.S. House committee that heard testimony from climate scientist James Hansen on June 23, the House Select Committee on Energy Independence and Global Warming, held a joint hearing the following Wednesday with the Intelligence Community Management (ICM) Subcommittee to discuss the results of the first-ever U.S. Government analysis of the security threats posed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The same U.S. House committee that heard testimony from climate scientist James Hansen on June 23, the <a href="http://globalwarming.house.gov/home">House Select Committee on Energy Independence and Global Warming,</a> held a joint hearing the following Wednesday with the Intelligence Community Management (ICM) Subcommittee to discuss the results of the first-ever U.S. Government analysis of the security threats posed by global warming.</p>
<p> In his <a href="http://online.wsj.com/public/resources/documents/FingarSFR.GCC06252008.pdf">statement,</a> National Intelligence Council Chairman Thomas Fingar said, “We judge climate change will have wide-ranging implications for U.S. national security interests over the next 20 years,&#8221; including security concerns arising from humanitarian crises overseas and stress on weak governments. The chairman explained that the security analysts used the findings of many climate research groups to prepare their report but did not evaluate the science of climate change.  </p>
<p>After detailing how regions around the globe might be affected, Fingar concluded that “most developed nations and countries with rapidly emerging economies are likely to fare better than those in the poorer, developing world, largely because of a greater coping capacity.” Among the events the United States might have to cope with, according to Fingar’s statement to the committee, are: “thawing in and around Alaska, water shortages in the Southwest, and storm surges on the East and Gulf Coasts . . . . wildfires throughout the longer summer…. and two dozen nuclear facilities and numerous refineries along U.S. coastlines are at risk and may be severely impacted by storms.”</p>
<p> In other remarks at the hearing, Kent Hughes Butts, with the Army War College. saw hope for more cooperation as the world powers see their common interests in maintaining stability in unstable regions. But, he also noted the dangers in regions ravaged by the consequences of global warming:  “Scarcities of resources, lack of safe water, reduced agricultural capacity; widespread disease and poverty create underlying conditions that terrorists seek to exploit.” The House Select Committee on Energy Independence and Global Warming was formed to increase the visibility and priority given to America&#8217;s oil dependence and global warming challenges. It is chaired by Rep. Edward J. Markey (D-MA).</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/15/polar-news-notes-house-committee-hears-that-global-warming-has-national-security-implications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braving the Wilderness: A Polar Digital Story</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/08/braving-the-wilderness-a-polar-digital-story/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/08/braving-the-wilderness-a-polar-digital-story/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:11:08 +0000</pubDate>
		<dc:creator>Jessica Fries-Gaither</dc:creator>
		
		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[International Polar Year]]></category>

		<category><![CDATA[Professional Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[digital story]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[elementary]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[Polar Regions]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[sense of place]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[teachers]]></category>

		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/08/braving-the-wilderness-a-polar-digital-story/</guid>
		<description><![CDATA[Have you ever felt confused by the complexity of the polar regions? Or realized that your knowledge just scratches the surface of these far-off places? If you have, you are certainly in good company. All of us - especially the project staff at Beyond Penguins and Polar Bears - have been confronted with our lack of understanding [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever felt confused by the complexity of the polar regions? Or realized that your knowledge just scratches the surface of these far-off places? If you have, you are certainly in good company. All of us - especially the project staff at Beyond Penguins and Polar Bears - have been confronted with our lack of understanding of the Arctic and Antarctica. While most of us haven &#8216;t actually been able to visit these places, we are continually expanding our knowledge and developing a polar &#8220;sense of place.&#8221;</p>
<p>In this spirit, we&#8217;d like to share with you a new type of reflection: a digital story. If you aren&#8217;t familiar with the term, a <a href="http://storycenter.org/index1.html">digital story</a> is a short movie comprised of narration, images, and a soundtrack. This particular story was the result of a three-day intensive workshop at Ohio State University&#8217;s <a href="http://digitalunion.osu.edu/">Digital Union</a>. In the story, Jessica Fries-Gaither describes her own journey to a better understanding of the regions and why we should all brave this &#8220;wilderness.&#8221;</p>
<p>If you are unable to view the embedded video below, you can also view it directly on <a href="http://www.youtube.com/watch?v=fs9Ejy2WF_o">YouTube</a> or <a href="http://www.teachertube.com/view_video.php?viewkey=f375abfd1b271744cf74">Teacher Tube</a>.</p>
<p><code></code><code></code></p>
<p>Digital stories are a new medium for us and one that we hope to utilize in the future! As always, your comments and suggestions are much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/08/braving-the-wilderness-a-polar-digital-story/feed/</wfw:commentRss>
<enclosure url="http://www.teachertube.com/flvideo/41657.flv" length="6679577" type="video/x-flv" />
		</item>
		<item>
		<title>Polar News &#38; Notes: Live Talks from Tents on Greenland Ice Sheet</title>
		<link>http://expertvoices.nsdl.org/polar/2008/07/03/polar-news-notes-live-talks-from-tents-on-greenland-ice-sheet/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/07/03/polar-news-notes-live-talks-from-tents-on-greenland-ice-sheet/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:00:56 +0000</pubDate>
		<dc:creator>Carolyn Hamilton</dc:creator>
		
		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[International Polar Year]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[Scientists in the field]]></category>

		<category><![CDATA[Upcoming Opportunities]]></category>

		<category><![CDATA[Greenland]]></category>

		<category><![CDATA[ice sheets]]></category>

		<category><![CDATA[live talks]]></category>

		<category><![CDATA[museums]]></category>

		<category><![CDATA[Polar Discovery]]></category>

		<category><![CDATA[Woods Hole Oceanographic Institute]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/07/03/polar-news-notes-live-talks-from-tents-on-greenland-ice-sheet/</guid>
		<description><![CDATA[This July, a team of four scientists, a writer and a photographer from the Woods Hole Oceanographic Institution and the University of Washington will return to Greenland for their third year of investigating glacial lakes, which form atop the ice sheet each spring and summer. The expedition runs from July 7 to 24.
From their tents [...]]]></description>
			<content:encoded><![CDATA[<p>This July, a <a href="http://polardiscovery.whoi.edu/expedition4/index.html">team of four scientists</a>, a writer and a photographer from the Woods Hole Oceanographic Institution and the University of Washington will return to Greenland for their third year of investigating glacial lakes, which form atop the ice sheet each spring and summer. The expedition runs from July 7 to 24.</p>
<p>From their tents on the ice sheet, the investigators and the media team will send daily dispatches and photo essays to the <a href="http://polardiscovery.whoi.edu/index.html">Polar Discovery</a> web site. Scientists and journalists use satellite phones and computers powered by solar energy to share their findings and experiences. About half way into the expedition, they will hold live talks with audiences at eight major science museums across the United States.</p>
<p>Museums that have scheduled live talks include the Field Museum in Chicago, Smithsonian Environmental Research Center in Edgewater, Maryland, Boston Museum of Science, Pittsburg’s Carnegie Museum, Houston Museum of Science, and Colorado State University in Fort Collins. Most are open to the general public with a few held for students. Each presentation will feature a knowledgeable moderator – often a scientist – who will present a short summary about the research before the live question-and-answer session. The <a href="http://polardiscovery.whoi.edu/museums/schedule.html">Live Talk</a> schedule at the WHOI web site gives dates, times, and locations within the institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/07/03/polar-news-notes-live-talks-from-tents-on-greenland-ice-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polar News &#38; Notes: June 2008 News Roundup</title>
		<link>http://expertvoices.nsdl.org/polar/2008/06/30/polar-news-notes-june-2008-news-roundup/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/06/30/polar-news-notes-june-2008-news-roundup/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:00:39 +0000</pubDate>
		<dc:creator>Jessica Fries-Gaither</dc:creator>
		
		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Current News]]></category>

		<category><![CDATA[International Polar Year]]></category>

		<category><![CDATA[Polar News &amp; Notes]]></category>

		<category><![CDATA[Scientists in the field]]></category>

		<category><![CDATA[B.E.A.R.]]></category>

		<category><![CDATA[CryoSat]]></category>

		<category><![CDATA[forest fires]]></category>

		<category><![CDATA[fossils]]></category>

		<category><![CDATA[Greenland]]></category>

		<category><![CDATA[June 2008]]></category>

		<category><![CDATA[mitochondrial DNA]]></category>

		<category><![CDATA[NCAR]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[NSIDC]]></category>

		<category><![CDATA[Polar Regions]]></category>

		<category><![CDATA[sea ice decline]]></category>

		<category><![CDATA[seismology]]></category>

		<category><![CDATA[SnoMotes]]></category>

		<category><![CDATA[warming]]></category>

		<category><![CDATA[Wilkins Ice Shelf]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/06/30/polar-news-notes-june-2008-news-roundup/</guid>
		<description><![CDATA[News from the polar regions in June includes speculation on the future of the Arctic sea ice and permafrost, unexpected behavior of an Antarctic ice stream, and new technology designed to assist in polar research. Missed these stories the first time? Read on!
]]></description>
			<content:encoded><![CDATA[<p>News from the polar regions in June includes speculation on the future of the Arctic sea ice and permafrost, unexpected behavior of an Antarctic ice stream, and new technology designed to assist in polar research. Missed these stories the first time? Read on!</p>
<p> <a href="http://expertvoices.nsdl.org/polar/2008/06/30/polar-news-notes-june-2008-news-roundup/#more-147" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertvoices.nsdl.org/polar/2008/06/30/polar-news-notes-june-2008-news-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issue Four Highlights: Scientists in the Field</title>
		<link>http://expertvoices.nsdl.org/polar/2008/06/30/issue-four-highlights-scientists-in-the-field/</link>
		<comments>http://expertvoices.nsdl.org/polar/2008/06/30/issue-four-highlights-scientists-in-the-field/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:00:35 +0000</pubDate>
		<dc:creator>Jessica Fries-Gaither</dc:creator>
		
		<category><![CDATA[Cyberzine Issues]]></category>

		<category><![CDATA[Earth and Space Science]]></category>

		<category><![CDATA[Ezine Departments]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Scientists in the field]]></category>

		<category><![CDATA[Beyond Penguins and Polar Bears]]></category>

		<category><![CDATA[Issue 4]]></category>

		<category><![CDATA[polar research]]></category>

		<guid isPermaLink="false">http://expertvoices.nsdl.org/polar/2008/06/30/issue-four-highlights-scientists-in-the-field/</guid>
		<description><![CDATA[Want to learn about polar research? Check out the In the Field: Scientists at Work department in Issue 4 of Beyond Penguins and Polar Bears - Weather and Climate: From Home to the Poles!
In this issue:
Read about current news from polar researchers.
Read how a surprising discovery led to a better understanding of Earth&#8217;s climate 5,000 years [...]]]></description>
			<content:encoded><![CDATA[<p>Want to learn about polar research? Check out the <a href="http://beyondpenguins.nsdl.org/issue/dept.php?date=June2008&amp;departmentid=field">In the Field: Scientists at Work</a> department in <a href="http://beyondpenguins.nsdl.org/issue/index.php?date=June2008">Issue 4</a> of <em>Beyond Penguins and Polar Bears</em> - Weather and Climate: From Home to the Poles!</p>
<p>In this issue:</p>
<p>Read about <a href="http://beyondpenguins.nsdl.org/issue/dept.php?date=June2008&amp;departmentid=field">current news</a> from polar researchers.</p>
